69 - 93

Apr 28, 2021
FINAL
VBO Ljubljana VBO Ljubljana
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 3 1 25 3-4 2-5 55.6% 1-1 100.0% 1 2 3 0 2 14
12 3 2 32 1-3 3-6 44.4% 1-2 50.0% 0 3 1 0 1 11
12 4 2 22 2-4 2-7 36.4% 2-2 100.0% 0 4 2 0 5 8
8 6 1 30 1-6 1-3 22.2% 3-4 75.0% 0 6 2 0 0 9
7 2 1 22 2-4 1-4 37.5% 0-0 - 0 2 0 0 3 2
6 0 0 11 0-0 2-3 66.7% 0-0 - 0 0 1 0 3 3
5 5 1 10 1-2 0-0 50.0% 3-3 100.0% 1 4 0 0 0 10
3 3 1 18 0-1 0-1 0.0% 3-4 75.0% 1 2 0 2 3 3
2 0 1 4 1-1 0-1 50.0% 0-0 - 0 0 0 0 0 2
1 3 4 17 0-1 0-5 0.0% 1-2 50.0% 1 2 1 0 3 1
0 3 3 5 0-1 0-0 0.0% 0-0 - 0 3 0 0 1 4
0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 0 0
VBO Ljubljana VBO Ljubljana 69 32 17 11-27 11-35 35.5% 14-18 77.8% 4 28 10 2 21 67
Ilirija Ilirija
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 12 1 31 4-8 3-13 33.3% 4-6 66.7% 3 9 4 3 0 25
18 2 2 24 2-8 3-5 38.5% 5-6 83.3% 2 0 1 0 1 13
15 5 9 35 4-6 0-1 57.1% 7-8 87.5% 1 4 3 0 6 22
11 3 4 24 2-3 2-2 80.0% 1-1 100.0% 0 3 4 0 1 20
11 7 3 21 5-9 0-2 45.5% 1-1 100.0% 1 6 1 0 2 14
8 1 1 20 1-2 2-4 50.0% 0-0 - 0 1 0 0 1 6
5 3 2 24 1-2 1-1 66.7% 0-0 - 0 3 3 0 2 10
4 9 0 21 2-5 0-0 40.0% 0-0 - 3 6 0 0 1 9
Ilirija Ilirija 93 42 22 21-43 11-28 45.1% 18-22 81.8% 10 32 16 3 14 119