123 - 62

May 01, 1971
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
18 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
16 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
16 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
11 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 123 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Switzerland Switzerland
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Switzerland Switzerland 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0