Minnesota Timberwolves Minnesota Timberwolves
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
33 5 1 30 0-0 11-17 64.7% 0-0 - 0 5 0 0 1 32
17 5 0 23 3-5 2-5 50.0% 5-8 62.5% 0 5 2 0 0 16
16 1 3 25 5-7 2-8 46.7% 0-0 - 0 1 2 1 4 11
13 11 4 29 4-5 0-0 80.0% 5-6 83.3% 2 9 0 3 5 24
12 8 0 14 2-2 1-1 100.0% 5-6 83.3% 2 6 1 1 2 19
12 6 2 25 3-4 2-4 62.5% 0-0 - 1 5 1 0 0 18
6 6 7 27 2-3 0-3 33.3% 2-2 100.0% 1 5 0 0 0 15
6 3 12 29 0-0 2-7 28.6% 0-0 - 0 3 1 0 2 15
5 1 2 6 1-3 0-0 33.3% 3-4 75.0% 0 1 1 0 0 6
5 2 0 10 1-2 1-3 40.0% 0-0 - 0 2 1 0 0 5
4 0 0 4 2-2 0-0 100.0% 0-0 - 0 0 0 0 0 4
3 0 3 12 0-0 1-3 33.3% 0-0 - 0 0 1 0 0 5
0 0 0 5 0-1 0-1 0.0% 0-0 - 0 0 0 0 0 2
Minnesota Timberwolves Minnesota Timberwolves 132 48 34 23-34 22-52 52.3% 20-26 76.9% 6 42 10 5 14 172
Oklahoma City Thunder Oklahoma City Thunder
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 9 5 39 4-11 5-8 47.4% 2-3 66.7% 3 6 1 0 3 26
15 4 4 36 4-5 1-4 55.6% 4-8 50.0% 1 3 3 0 1 17
14 5 3 35 3-4 2-5 55.6% 2-2 100.0% 0 5 1 0 1 18
12 7 0 20 2-3 2-5 50.0% 2-5 40.0% 2 5 0 0 2 10
11 4 1 17 4-5 1-3 62.5% 0-0 - 1 3 0 0 1 12
9 2 1 25 2-2 1-4 50.0% 2-2 100.0% 1 1 1 0 2 8
8 4 3 28 1-2 2-10 25.0% 0-0 - 0 4 1 0 0 7
8 3 8 31 2-11 0-4 13.3% 4-4 100.0% 0 3 1 0 4 3
0 4 1 9 0-1 0-0 0.0% 0-0 - 1 3 0 0 1 3
Oklahoma City Thunder Oklahoma City Thunder 102 42 26 22-44 14-43 41.4% 16-24 66.7% 9 33 8 0 15 104