Youngstown State Penguins
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 1 | 38 | 7-13 | 0-0 | 53.8% | 5-6 | 83.3% | 2 | 7 | 2 | 1 | 4 | ||
| 14 | 21 | 1 | 36 | 3-10 | 0-0 | 30.0% | 8-8 | 100.0% | 6 | 15 | 0 | 0 | 4 | ||
| 14 | 0 | 1 | 26 | 3-8 | 1-7 | 26.7% | 5-5 | 100.0% | 0 | 0 | 0 | 0 | 2 | ||
| 10 | 2 | 0 | 21 | 3-7 | 1-1 | 50.0% | 1-2 | 50.0% | 1 | 1 | 3 | 0 | 1 | ||
| 3 | 1 | 2 | 13 | 0-0 | 1-1 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | ||
| 3 | 3 | 1 | 14 | 1-3 | 0-1 | 25.0% | 1-1 | 100.0% | 2 | 1 | 0 | 0 | 1 | ||
| 2 | 1 | 4 | 17 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 5 | ||
| 2 | 1 | 0 | 9 | 1-4 | 0-0 | 25.0% | 0-0 | - | 1 | 0 | 0 | 0 | 1 | ||
| 0 | 3 | 0 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 1 | 0 | 12 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 2 | ||
|
|
67 | 43 | 10 | 19-51 | 3-11 | 35.5% | 20-22 | 90.9% | 16 | 27 | 8 | 1 | 23 | 0 |
Oakland Golden Grizzlies
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 2 | 38 | 8-16 | 0-0 | 50.0% | 3-4 | 75.0% | 3 | 5 | 3 | 3 | 0 | ||
| 15 | 2 | 0 | 18 | 1-8 | 2-5 | 23.1% | 7-8 | 87.5% | 0 | 2 | 2 | 0 | 3 | ||
| 12 | 5 | 2 | 34 | 0-1 | 3-5 | 50.0% | 3-4 | 75.0% | 0 | 5 | 3 | 1 | 3 | ||
| 8 | 4 | 2 | 22 | 1-3 | 0-2 | 20.0% | 6-10 | 60.0% | 1 | 3 | 3 | 0 | 4 | ||
| 7 | 3 | 1 | 28 | 3-4 | 0-0 | 75.0% | 1-1 | 100.0% | 2 | 1 | 1 | 3 | 1 | ||
| 4 | 2 | 1 | 13 | 1-3 | 0-0 | 33.3% | 2-6 | 33.3% | 1 | 1 | 2 | 0 | 2 | ||
| 3 | 3 | 1 | 20 | 0-1 | 0-1 | 0.0% | 3-6 | 50.0% | 0 | 3 | 0 | 0 | 0 | ||
| 2 | 4 | 2 | 19 | 1-1 | 0-1 | 50.0% | 0-2 | 0.0% | 1 | 3 | 1 | 1 | 2 | ||
| 0 | 0 | 0 | 8 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | ||
|
|
70 | 31 | 11 | 15-39 | 5-14 | 37.7% | 25-41 | 61% | 8 | 23 | 15 | 9 | 16 | 0 |