Palangos Kuršiai Palangos Kuršiai
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 2 6 29 6-10 1-3 53.8% 3-4 75.0% 1 1 3 0 1 21
14 3 3 23 5-7 0-2 55.6% 4-4 100.0% 1 2 1 1 3 15
11 5 6 34 5-5 0-0 100.0% 1-2 50.0% 3 2 0 0 2 19
10 3 2 20 5-6 0-0 83.3% 0-0 - 0 3 1 2 1 16
8 5 1 21 3-5 0-4 33.3% 2-4 50.0% 1 4 0 2 2 6
6 2 5 24 0-1 2-4 40.0% 0-0 - 0 2 2 0 2 10
4 3 0 15 2-3 0-1 50.0% 0-0 - 0 3 0 0 0 5
3 7 2 19 0-2 1-2 25.0% 0-0 - 3 4 2 0 3 8
3 2 1 10 0-0 1-1 100.0% 0-0 - 0 2 0 0 0 6
0 2 0 2 0-1 0-1 0.0% 0-0 - 1 1 0 1 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Palangos Kuršiai Palangos Kuršiai 77 34 26 26-40 5-18 53.4% 10-14 71.4% 10 24 9 6 14 107
Kretingos Kretinga Kretingos Kretinga
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
15 2 1 29 3-10 3-5 40.0% 0-0 - 0 2 0 0 1 8
13 2 1 30 3-5 2-4 55.6% 1-2 50.0% 1 1 2 1 4 10
12 10 1 33 4-6 0-0 66.7% 4-6 66.7% 3 7 1 0 2 18
12 3 7 37 0-2 2-6 25.0% 6-7 85.7% 0 3 1 0 4 12
5 9 4 34 1-7 1-2 22.2% 0-1 0.0% 6 3 0 0 1 9
4 4 0 14 1-5 0-2 14.3% 2-2 100.0% 3 1 0 0 1 1
2 0 6 20 1-2 0-1 33.3% 0-2 0.0% 0 0 3 0 4 3
0 0 0 4 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 1
Kretingos Kretinga Kretingos Kretinga 63 30 20 13-37 8-21 36.2% 13-20 65% 13 17 7 1 17 62