Levickí Patrioti Levickí Patrioti
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 4 2 24 7-11 0-3 50.0% 2-2 100.0% 0 4 0 1 0 16
15 11 2 25 4-9 2-5 42.9% 1-3 33.3% 2 9 1 2 1 20
13 7 0 18 5-6 0-1 71.4% 3-3 100.0% 1 6 1 2 0 21
7 4 6 24 2-2 1-5 42.9% 0-0 - 0 4 2 0 1 14
7 0 4 18 0-1 2-4 40.0% 1-1 100.0% 0 0 1 0 0 9
7 3 1 15 1-2 1-2 50.0% 2-2 100.0% 1 2 0 0 1 8
6 9 0 16 2-3 0-0 66.7% 2-2 100.0% 3 6 1 1 1 15
6 5 0 15 3-4 0-0 75.0% 0-0 - 3 2 0 0 1 9
4 0 0 19 2-5 0-3 25.0% 0-0 - 0 0 1 0 1 2
1 1 0 13 0-0 0-2 0.0% 1-2 50.0% 0 1 2 0 1 0
0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 3 1 10 0-1 0-4 0.0% 0-0 - 2 1 0 0 1 2
Levickí Patrioti Levickí Patrioti 82 47 16 26-44 6-29 43.8% 12-15 80% 12 35 9 6 8 116
NEXTGEN Slovakia NEXTGEN Slovakia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 7 0 28 3-7 2-3 50.0% 2-2 100.0% 3 4 0 1 0 17
14 4 0 38 1-3 3-13 25.0% 3-3 100.0% 0 4 1 0 5 2
9 3 4 30 2-8 1-2 30.0% 2-2 100.0% 0 3 2 0 2 9
9 6 2 30 3-12 1-3 26.7% 0-0 - 0 6 0 0 2 4
3 11 3 23 1-3 0-0 33.3% 1-4 25.0% 4 7 0 0 0 12
2 2 0 17 1-2 0-1 33.3% 0-2 0.0% 0 2 2 1 0 3
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 4 1 28 0-1 0-4 0.0% 0-0 - 2 2 1 0 3 2
0 0 0 6 0-2 0-1 0.0% 0-0 - 0 0 0 0 1 4
NEXTGEN Slovakia NEXTGEN Slovakia 51 37 10 11-38 7-27 27.7% 8-13 61.5% 9 28 6 2 13 53