Levitec Huesca
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 14 | 2 | 33 | 11-16 | 0-0 | 68.8% | 4-6 | 66.7% | 8 | 6 | 1 | 0 | 1 | ||
| 11 | 2 | 0 | 20 | 2-3 | 1-4 | 42.9% | 4-5 | 80.0% | 1 | 1 | 1 | 0 | 2 | ||
| 10 | 0 | 1 | 14 | 2-4 | 0-0 | 50.0% | 6-6 | 100.0% | 0 | 0 | 1 | 0 | 2 | ||
| 9 | 4 | 0 | 25 | 2-4 | 0-3 | 28.6% | 5-8 | 62.5% | 3 | 1 | 1 | 0 | 2 | ||
| 3 | 2 | 0 | 11 | 0-4 | 1-1 | 20.0% | 0-0 | - | 0 | 2 | 0 | 0 | 1 | ||
|
|
59 | 22 | 3 | 17-31 | 2-8 | 48.7% | 19-25 | 76% | 12 | 10 | 4 | 0 | 8 | 0 |
Real Betis
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 9 | 2 | 31 | 13-15 | 0-0 | 86.7% | 10-12 | 83.3% | 2 | 7 | 3 | 0 | 1 | ||
| 17 | 2 | 1 | 23 | 4-4 | 3-3 | 100.0% | 0-2 | 0.0% | 1 | 1 | 0 | 0 | 2 | ||
| 2 | 1 | 9 | 21 | 0-0 | 0-0 | - | 2-3 | 66.7% | 0 | 1 | 1 | 0 | 1 | ||
| 0 | 3 | 1 | 11 | 0-0 | 0-0 | - | 0-1 | 0.0% | 2 | 1 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
55 | 15 | 13 | 17-20 | 3-3 | 87% | 12-18 | 66.7% | 5 | 10 | 4 | 0 | 5 | 0 |