70 - 76

Sep 19, 1971
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
14 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
9 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
1 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 70 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Germany Germany
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Germany Germany 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0