83 - 75

Oct 28, 2022
FINAL
Rouen Rouen
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 9 2 24 1-5 3-6 36.4% 5-5 100.0% 5 4 1 0 0 21
16 7 1 25 4-7 0-2 44.4% 8-8 100.0% 4 3 0 0 2 17
13 5 1 31 4-5 1-7 41.7% 2-2 100.0% 1 4 1 0 0 13
9 0 3 21 3-6 0-3 33.3% 3-4 75.0% 0 0 1 0 1 5
8 5 1 15 3-6 0-0 50.0% 2-4 50.0% 1 4 0 0 0 9
8 5 0 18 3-7 0-0 42.9% 2-3 66.7% 4 1 2 0 2 8
7 1 1 19 3-3 0-0 100.0% 1-2 50.0% 1 0 1 2 3 8
4 0 2 24 0-2 0-5 0.0% 4-5 80.0% 0 0 3 0 2 1
2 2 2 12 0-0 0-2 0.0% 2-2 100.0% 1 1 3 0 0 7
0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 0 1 2
0 0 0 6 0-1 0-1 0.0% 0-0 - 0 0 0 0 1 3
Rouen Rouen 83 34 13 21-42 4-27 36.2% 29-35 82.9% 17 17 12 2 12 94
Besançon Besançon
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Besançon Besançon 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0