Southland Sharks Southland Sharks
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
30 4 1 31 4-7 6-11 55.6% 4-5 80.0% 0 4 1 1 2
15 11 2 22 7-15 0-0 46.7% 1-3 33.3% 4 7 0 0 1
15 1 0 30 3-4 3-9 46.2% 0-0 - 1 0 2 0 1
14 15 7 24 7-13 0-0 53.8% 0-0 - 8 7 0 0 2
10 4 5 21 1-1 2-5 50.0% 2-2 100.0% 1 3 2 0 1
10 3 3 14 1-2 2-3 60.0% 2-2 100.0% 0 3 0 0 3
7 13 4 25 3-10 0-1 27.3% 1-4 25.0% 5 8 2 1 1
2 2 0 10 1-3 0-0 33.3% 0-0 - 2 0 0 1 2
0 2 3 11 0-0 0-0 - 0-2 0.0% 1 1 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 1 0 3 0-0 0-1 0.0% 0-0 - 1 0 0 0 2
0 0 0 3 0-0 0-2 0.0% 0-0 - 0 0 0 0 0
Southland Sharks Southland Sharks 103 56 25 27-55 13-32 46% 10-18 55.6% 23 33 7 3 15 0
Auckland Tuatara Auckland Tuatara
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 9 1 30 10-15 0-4 52.6% 4-5 80.0% 3 6 2 2 1
23 6 1 32 3-7 2-3 50.0% 11-15 73.3% 2 4 2 0 1
13 3 2 33 5-7 1-3 60.0% 0-1 0.0% 0 3 2 1 1
11 5 2 32 1-3 1-5 25.0% 6-10 60.0% 1 4 0 2 3
9 0 1 18 0-2 2-5 28.6% 3-4 75.0% 0 0 0 1 3
4 6 3 26 0-2 1-5 14.3% 1-2 50.0% 0 6 3 0 0
2 0 5 15 1-1 0-2 33.3% 0-0 - 0 0 1 0 2
2 1 1 10 1-2 0-0 50.0% 0-0 - 1 0 0 0 1
Auckland Tuatara Auckland Tuatara 88 30 16 21-39 7-27 42.4% 25-37 67.6% 7 23 10 6 12 0