Dayton Flyers Dayton Flyers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 7 1 24 7-13 0-1 50.0% 4-6 66.7% 3 4 3 1 2
9 1 3 16 1-3 2-5 37.5% 1-2 50.0% 1 0 4 0 1
8 5 0 13 1-3 2-3 50.0% 0-0 - 3 2 0 0 0
4 4 4 18 2-4 0-0 50.0% 0-0 - 3 1 3 0 1
4 7 0 23 1-3 0-0 33.3% 2-2 100.0% 5 2 0 0 1
4 3 1 14 1-3 0-1 25.0% 2-2 100.0% 3 0 1 0 1
4 1 0 15 2-3 0-0 66.7% 0-0 - 0 1 1 0 2
3 0 1 13 0-0 1-3 33.3% 0-0 - 0 0 2 0 0
3 3 2 24 0-3 1-2 20.0% 0-0 - 0 3 1 0 2
3 3 1 15 0-4 1-4 12.5% 0-0 - 0 3 0 0 1
2 2 1 13 1-4 0-0 25.0% 0-0 - 1 1 0 0 2
0 2 0 9 0-1 0-0 0.0% 0-0 - 0 2 0 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
Dayton Flyers Dayton Flyers 62 38 14 16-44 7-19 36.5% 9-12 75% 19 19 15 1 14 0
Delaware State Hornets Delaware State Hornets
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
11 4 0 38 1-2 3-5 57.1% 0-0 - 0 4 2 1 2
9 8 1 37 4-11 0-0 36.4% 1-1 100.0% 1 7 0 4 3
7 4 0 31 1-1 1-5 33.3% 2-2 100.0% 1 3 0 0 3
6 7 1 33 2-8 0-1 22.2% 2-4 50.0% 5 2 1 1 4
5 1 2 19 0-2 1-1 33.3% 2-2 100.0% 0 1 0 0 1
4 3 4 27 2-4 0-0 50.0% 0-0 - 1 2 1 1 5
0 0 0 6 0-0 0-0 - 0-0 - 0 0 0 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 1
0 1 0 4 0-0 0-1 0.0% 0-0 - 0 1 0 0 2
0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 2
Delaware State Hornets Delaware State Hornets 42 28 8 10-28 5-13 36.6% 7-9 77.8% 8 20 4 7 24 0