Quinnipiac Bobcats Quinnipiac Bobcats
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 12 1 31 9-12 0-0 75.0% 1-2 50.0% 7 5 2 0 0
17 3 2 34 3-8 2-6 35.7% 5-6 83.3% 1 2 1 0 1
13 9 1 32 5-9 1-2 54.5% 0-0 - 2 7 1 1 2
9 2 2 31 2-4 1-1 60.0% 2-2 100.0% 0 2 0 0 2
8 2 11 33 4-7 0-0 57.1% 0-0 - 0 2 2 0 2
6 1 0 6 0-1 2-4 40.0% 0-0 - 0 1 0 1 1
2 2 1 14 1-3 0-0 33.3% 0-0 - 0 2 0 0 1
2 1 0 4 1-2 0-0 50.0% 0-0 - 1 0 0 0 0
0 1 0 2 0-0 0-0 - 0-0 - 0 1 0 0 0
0 2 0 9 0-2 0-0 0.0% 0-0 - 1 1 0 0 0
0 1 0 2 0-0 0-1 0.0% 0-0 - 0 1 0 0 0
0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
Quinnipiac Bobcats Quinnipiac Bobcats 76 36 18 25-49 6-14 49.2% 8-10 80% 12 24 6 2 9 0
Canisius Golden Griffins Canisius Golden Griffins
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 4 3 40 4-8 3-12 35.0% 0-0 - 1 3 0 2 4
13 1 1 34 2-7 3-8 33.3% 0-0 - 0 1 2 0 3
7 5 0 23 3-4 0-0 75.0% 1-2 50.0% 2 3 2 3 1
6 7 1 32 3-6 0-0 50.0% 0-0 - 3 4 1 3 0
5 9 1 23 2-5 0-0 40.0% 1-4 25.0% 4 5 0 0 1
2 4 2 38 1-5 0-3 12.5% 0-0 - 1 3 1 0 2
2 0 0 10 1-1 0-3 25.0% 0-0 - 0 0 0 0 1
Canisius Golden Griffins Canisius Golden Griffins 52 30 8 16-36 6-26 35.5% 2-6 33.3% 11 19 6 8 12 0