Zalgiris Kaunas Zalgiris Kaunas
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 5 1 18 8-8 1-2 90.0% 1-2 50.0% 3 2 0 0 1 23
17 6 1 22 6-7 0-0 85.7% 5-6 83.3% 1 5 1 0 0 23
10 5 2 26 5-7 0-4 45.5% 0-0 - 3 2 4 0 2 13
8 4 6 14 3-5 0-1 50.0% 2-2 100.0% 0 4 1 0 0 16
8 1 7 16 1-1 2-3 75.0% 0-0 - 1 0 0 0 0 15
8 5 2 21 1-1 2-2 100.0% 0-0 - 0 5 0 0 1 14
8 9 3 29 1-2 2-9 27.3% 0-0 - 2 7 1 0 2 11
6 0 6 13 0-2 1-2 25.0% 3-4 75.0% 0 0 3 0 4 7
6 1 0 4 1-2 1-1 66.7% 1-2 50.0% 0 1 1 0 0 6
5 1 0 12 0-2 1-3 20.0% 2-2 100.0% 1 0 2 0 0 4
3 4 3 12 0-0 1-1 100.0% 0-0 - 0 4 0 0 0 10
2 2 0 14 1-1 0-0 100.0% 0-0 - 0 2 0 0 1 3
Zalgiris Kaunas Zalgiris Kaunas 101 43 31 27-38 11-28 57.6% 14-18 77.8% 11 32 13 0 11 145
M Basket-Delamode M Basket-Delamode
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 2 3 31 3-6 2-9 33.3% 2-2 100.0% 0 2 2 1 3 9
13 6 0 40 3-3 1-7 40.0% 4-4 100.0% 2 4 1 0 4 10
10 6 4 37 1-5 1-4 22.2% 5-6 83.3% 3 3 1 0 4 9
6 4 0 23 3-7 0-0 42.9% 0-0 - 1 3 1 0 3 4
3 2 1 32 0-1 1-5 16.7% 0-0 - 0 2 0 0 3 2
0 4 1 17 0-3 0-3 0.0% 0-0 - 2 2 0 2 0 1
0 0 0 2 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 1
0 1 1 18 0-2 0-1 0.0% 0-0 - 0 1 0 0 2 3
M Basket-Delamode M Basket-Delamode 46 25 10 10-27 5-30 26.3% 11-12 91.7% 8 17 5 3 19 39