Indiana Pacers Indiana Pacers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 5 5 27 2-3 4-8 54.5% 2-3 66.7% 2 3 2 0 1 23
16 6 1 16 3-5 1-4 44.4% 7-9 77.8% 2 4 0 0 2 14
14 4 3 17 4-4 2-6 60.0% 0-0 - 0 4 1 0 1 17
14 2 2 11 4-4 2-4 75.0% 0-0 - 2 0 0 0 1 15
11 0 3 18 2-2 2-7 44.4% 1-2 50.0% 0 0 1 0 5 4
10 8 7 31 2-4 1-6 30.0% 3-4 75.0% 0 8 1 0 2 16
10 5 0 12 4-4 0-0 100.0% 2-2 100.0% 1 4 0 0 1 14
8 2 1 17 3-3 0-0 100.0% 2-2 100.0% 1 1 0 3 3 11
8 3 0 11 3-3 0-3 50.0% 2-2 100.0% 1 2 1 0 0 9
3 3 1 12 1-2 0-0 50.0% 1-1 100.0% 1 2 1 1 1 7
2 3 1 6 0-0 0-0 - 2-4 50.0% 0 3 1 0 0 5
2 4 2 22 1-5 0-4 11.1% 0-0 - 0 4 0 0 1 1
0 8 2 21 0-0 0-2 0.0% 0-0 - 1 7 1 1 1 9
0 1 3 19 0-0 0-4 0.0% 0-0 - 0 1 0 1 2 1
Indiana Pacers Indiana Pacers 116 54 31 29-39 12-48 47.1% 22-29 75.9% 11 43 9 6 21 146
Oklahoma City Thunder Oklahoma City Thunder
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
25 5 3 31 2-2 4-9 54.5% 9-10 90.0% 2 3 0 0 1 26
16 11 1 38 4-10 2-2 50.0% 2-5 40.0% 3 8 2 0 1 20
16 1 3 15 6-7 0-1 75.0% 4-5 80.0% 0 1 2 1 2 18
10 6 3 29 1-4 2-8 25.0% 2-2 100.0% 0 6 2 0 2 10
7 3 1 29 3-6 0-2 37.5% 1-1 100.0% 1 2 2 0 2 6
7 2 2 17 1-4 1-4 25.0% 2-2 100.0% 0 2 0 1 0 6
6 5 2 23 2-9 0-3 16.7% 2-2 100.0% 1 4 0 0 3 0
5 2 2 24 1-4 1-1 40.0% 0-0 - 0 2 2 0 4 4
5 1 0 29 0-0 1-6 16.7% 2-2 100.0% 0 1 3 3 3 4
4 1 1 7 0-0 1-1 100.0% 1-1 100.0% 0 1 0 0 0 6
Oklahoma City Thunder Oklahoma City Thunder 101 37 18 20-46 12-37 38.6% 25-30 83.3% 7 30 13 5 18 100