91 - 90

Jan 31, 1988
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
16 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
15 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
9 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
5 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
3 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
1 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 91 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Greece Greece
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Greece Greece 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0