American University Eagles American University Eagles
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 5 2 26 6-10 0-1 54.5% 2-3 66.7% 0 5 4 1 3
12 6 1 20 3-4 2-4 62.5% 0-0 - 0 6 0 3 0
9 4 2 35 1-2 2-5 42.9% 1-2 50.0% 0 4 0 0 0
8 9 1 29 2-3 0-3 33.3% 4-6 66.7% 2 7 1 1 0
6 3 0 19 1-3 0-0 33.3% 4-4 100.0% 1 2 0 0 1
6 0 0 18 1-2 1-2 50.0% 1-2 50.0% 0 0 1 1 0
5 2 1 19 1-1 1-2 66.7% 0-0 - 0 2 0 0 1
4 0 1 8 2-2 0-0 100.0% 0-0 - 0 0 0 0 0
4 4 2 19 1-6 0-0 16.7% 2-4 50.0% 0 4 0 0 2
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 0 0
0 1 0 2 0-1 0-0 0.0% 0-0 - 1 0 0 0 0
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
0 0 0 2 0-1 0-1 0.0% 0-0 - 0 0 0 0 0
American University Eagles American University Eagles 68 36 10 18-36 6-18 44.4% 14-21 66.7% 4 32 6 6 7 0
New Hampshire Wildcats New Hampshire Wildcats
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 2 2 32 3-9 2-4 38.5% 2-3 66.7% 0 2 0 1 0
8 10 0 34 1-4 2-4 37.5% 0-0 - 0 10 1 2 3
7 11 3 30 2-17 1-3 15.0% 0-0 - 4 7 0 0 4
5 5 1 35 1-2 1-8 20.0% 0-0 - 3 2 0 0 2
4 0 2 19 2-3 0-2 40.0% 0-0 - 0 0 1 0 1
3 5 0 25 1-1 0-0 100.0% 1-1 100.0% 1 4 0 0 0
3 0 0 10 0-1 1-2 33.3% 0-0 - 0 0 0 0 1
0 3 0 11 0-1 0-0 0.0% 0-0 - 2 1 1 0 1
0 1 0 5 0-0 0-0 - 0-0 - 0 1 0 0 3
New Hampshire Wildcats New Hampshire Wildcats 44 37 8 10-38 7-23 27.9% 3-4 75% 10 27 3 3 15 0