Unger Steel Gunners Oberwart
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 12 | 4 | 46 | 5-13 | 6-11 | 45.8% | 10-14 | 71.4% | 3 | 9 | 0 | 1 | 2 | ||
| 19 | 4 | 1 | 32 | 1-3 | 5-9 | 50.0% | 2-2 | 100.0% | 1 | 3 | 2 | 0 | 1 | ||
| 18 | 6 | 1 | 42 | 3-10 | 2-3 | 38.5% | 6-8 | 75.0% | 3 | 3 | 1 | 0 | 3 | ||
| 14 | 6 | 3 | 46 | 4-9 | 2-6 | 40.0% | 0-2 | 0.0% | 3 | 3 | 1 | 0 | 3 | ||
| 12 | 11 | 0 | 36 | 4-8 | 0-0 | 50.0% | 4-8 | 50.0% | 5 | 6 | 1 | 0 | 4 | ||
| 7 | 7 | 1 | 19 | 1-3 | 1-1 | 50.0% | 2-2 | 100.0% | 3 | 4 | 0 | 1 | 2 | ||
| 4 | 5 | 0 | 12 | 1-1 | 0-0 | 100.0% | 2-4 | 50.0% | 2 | 3 | 0 | 1 | 1 | ||
| 0 | 0 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 1 | 12 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
112 | 51 | 11 | 19-48 | 16-33 | 43.2% | 26-40 | 65% | 20 | 31 | 5 | 3 | 16 | 0 |
Raiffeisen Flyers Wels
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 4 | 3 | 44 | 3-5 | 5-7 | 66.7% | 14-14 | 100.0% | 1 | 3 | 4 | 0 | 2 | ||
| 29 | 12 | 0 | 40 | 12-17 | 1-3 | 65.0% | 2-4 | 50.0% | 4 | 8 | 0 | 0 | 3 | ||
| 22 | 5 | 2 | 47 | 8-14 | 0-6 | 40.0% | 6-10 | 60.0% | 2 | 3 | 3 | 0 | 1 | ||
| 15 | 7 | 3 | 43 | 4-9 | 0-2 | 36.4% | 7-7 | 100.0% | 1 | 6 | 0 | 0 | 1 | ||
| 9 | 6 | 1 | 36 | 2-3 | 0-3 | 33.3% | 5-6 | 83.3% | 2 | 4 | 1 | 0 | 1 | ||
| 6 | 3 | 1 | 17 | 1-2 | 0-0 | 50.0% | 4-4 | 100.0% | 2 | 1 | 0 | 1 | 1 | ||
| 2 | 1 | 1 | 23 | 0-1 | 0-3 | 0.0% | 2-2 | 100.0% | 0 | 1 | 2 | 0 | 1 | ||
|
|
118 | 38 | 11 | 30-51 | 6-24 | 48% | 40-47 | 85.1% | 12 | 26 | 10 | 1 | 10 | 0 |