91 - 81

Apr 16, 1999
FINAL
FC Barcelona FC Barcelona
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 6 2 20 1-2 5-6 75.0% 0-0 - 2 4 0 0 2
15 3 5 29 0-1 4-8 44.4% 3-4 75.0% 0 3 2 0 0
15 7 1 25 7-13 0-1 50.0% 1-2 50.0% 3 4 1 2 1
15 0 6 27 2-7 2-5 33.3% 5-5 100.0% 0 0 1 0 0
13 10 1 35 5-11 0-0 45.5% 3-7 42.9% 6 4 0 1 2
10 5 2 27 2-3 2-3 66.7% 0-0 - 1 4 0 0 0
6 1 0 18 3-4 0-0 75.0% 0-2 0.0% 0 1 0 1 1
0 0 2 8 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
0 0 0 6 0-0 0-1 0.0% 0-2 0.0% 0 0 0 0 0
FC Barcelona FC Barcelona 91 32 19 20-41 13-25 50% 12-22 54.5% 12 20 4 4 6 0
Real Madrid Real Madrid
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 1 1 38 5-8 4-5 69.2% 2-2 100.0% 0 1 1 0 2
15 6 2 35 5-9 0-0 55.6% 5-7 71.4% 1 5 0 0 1
4 3 8 34 2-5 0-1 33.3% 0-0 - 1 2 0 0 2
4 4 1 9 2-4 0-0 50.0% 0-0 - 1 3 0 0 1
3 0 0 5 0-0 1-1 100.0% 0-0 - 0 0 0 0 2
0 0 0 7 0-0 0-0 - 0-0 - 0 0 0 0 0
Real Madrid Real Madrid 50 14 12 14-26 5-7 57.6% 7-9 77.8% 3 11 1 0 8 0