OAR Ferrol
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17 | 3 | 37 | 7-13 | 3-5 | 55.6% | 7-8 | 87.5% | 6 | 11 | 2 | 1 | 4 | 40 | |
| 26 | 2 | 2 | 33 | 10-12 | 1-6 | 61.1% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 2 | 22 | |
| 20 | 2 | 1 | 29 | 9-13 | 0-1 | 64.3% | 2-2 | 100.0% | 2 | 0 | 3 | 0 | 2 | 19 | |
| 17 | 11 | 5 | 28 | 7-8 | 0-0 | 87.5% | 3-4 | 75.0% | 3 | 8 | 3 | 0 | 2 | 32 | |
| 11 | 2 | 4 | 31 | 4-6 | 1-2 | 62.5% | 0-0 | - | 1 | 1 | 4 | 0 | 1 | 17 | |
| 7 | 1 | 0 | 14 | 2-3 | 0-1 | 50.0% | 3-4 | 75.0% | 0 | 1 | 2 | 0 | 3 | 4 | |
| 5 | 1 | 0 | 9 | 1-2 | 0-1 | 33.3% | 3-4 | 75.0% | 1 | 0 | 2 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 4 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 7 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 1 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | |
|
|
120 | 39 | 16 | 41-61 | 5-16 | 59.7% | 23-28 | 82.1% | 15 | 24 | 18 | 1 | 17 | 143 |
Valencia Basket
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7 | 1 | 37 | 12-19 | 0-0 | 63.2% | 1-3 | 33.3% | 3 | 4 | 0 | 0 | 3 | 21 | |
| 18 | 1 | 1 | 28 | 5-11 | 2-4 | 46.7% | 2-3 | 66.7% | 1 | 0 | 2 | 0 | 4 | 9 | |
| 17 | 0 | 0 | 16 | 1-1 | 5-6 | 85.7% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 15 | |
| 14 | 4 | 0 | 36 | 6-8 | 0-1 | 66.7% | 2-3 | 66.7% | 0 | 4 | 3 | 0 | 5 | 12 | |
| 10 | 3 | 0 | 28 | 5-7 | 0-0 | 71.4% | 0-0 | - | 2 | 1 | 0 | 1 | 2 | 10 | |
| 7 | 2 | 0 | 15 | 1-4 | 0-0 | 25.0% | 5-8 | 62.5% | 0 | 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 17 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 1 | 3 | 0 | 0 | 4 | |
| 0 | 1 | 0 | 23 | 0-0 | 0-4 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 2 | 5 | |
|
|
93 | 19 | 2 | 31-51 | 7-17 | 55.9% | 10-17 | 58.8% | 6 | 13 | 8 | 1 | 19 | 77 |