London Lions (M) London Lions (M)
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 13 1 32 6-14 3-3 52.9% 1-2 50.0% 5 8 3 1 2
20 12 1 26 7-10 1-5 53.3% 3-4 75.0% 7 5 2 0 3
18 4 6 36 4-12 0-4 25.0% 10-11 90.9% 0 4 0 0 6
15 0 3 25 1-4 3-7 36.4% 4-5 80.0% 0 0 1 0 6
6 7 1 28 3-5 0-1 50.0% 0-2 0.0% 3 4 0 0 1
4 6 1 19 2-2 0-0 100.0% 0-0 - 2 4 0 4 0
2 0 0 4 1-1 0-0 100.0% 0-0 - 0 0 0 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 1 1 16 0-0 0-1 0.0% 0-0 - 1 0 0 0 2
0 0 0 2 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
0 0 0 5 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
London Lions (M) London Lions (M) 87 43 14 24-48 7-23 43.7% 18-24 75% 18 25 6 5 21 0
Cheshire Phoenix Cheshire Phoenix
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 15 2 33 10-16 0-2 55.6% 3-6 50.0% 9 6 4 1 2
15 4 1 39 2-7 2-4 36.4% 5-7 71.4% 1 3 2 0 4
15 3 0 29 6-10 0-0 60.0% 3-6 50.0% 0 3 1 0 6
9 4 1 28 3-8 1-4 33.3% 0-0 - 0 4 1 0 2
7 7 4 38 2-4 1-6 30.0% 0-0 - 2 5 1 1 0
7 1 3 19 1-3 1-3 33.3% 2-6 33.3% 1 0 0 0 4
5 2 2 12 1-1 1-1 100.0% 0-0 - 0 2 1 0 0
Cheshire Phoenix Cheshire Phoenix 81 36 13 25-49 6-20 44.9% 13-25 52% 13 23 10 2 18 0