Netherlands
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 0 | 29 | 4-9 | 0-1 | 40.0% | 8-12 | 66.7% | 2 | 4 | 1 | 0 | 0 | ||
| 15 | 1 | 0 | 33 | 2-5 | 3-7 | 41.7% | 2-2 | 100.0% | 1 | 0 | 0 | 0 | 0 | ||
| 12 | 2 | 6 | 24 | 4-7 | 0-2 | 44.4% | 4-6 | 66.7% | 1 | 1 | 1 | 0 | 2 | ||
| 10 | 3 | 0 | 17 | 4-5 | 0-0 | 80.0% | 2-2 | 100.0% | 2 | 1 | 0 | 0 | 0 | ||
| 8 | 8 | 0 | 19 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 8 | 0 | 0 | 2 | ||
| 6 | 2 | 1 | 8 | 2-2 | 0-1 | 66.7% | 2-2 | 100.0% | 1 | 1 | 0 | 0 | 1 | ||
| 5 | 3 | 6 | 27 | 2-6 | 0-3 | 22.2% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 1 | ||
| 2 | 5 | 1 | 15 | 0-0 | 0-0 | - | 2-2 | 100.0% | 1 | 4 | 1 | 0 | 1 | ||
| 2 | 3 | 0 | 18 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 3 | 0 | 0 | 2 | ||
| 0 | 2 | 1 | 10 | 0-0 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 2 | 0 | 0 | 1 | ||
|
|
76 | 35 | 15 | 21-40 | 3-15 | 43.6% | 25-34 | 73.5% | 9 | 26 | 6 | 0 | 10 | 0 |
Estonia
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 1 | 35 | 3-5 | 4-7 | 58.3% | 3-6 | 50.0% | 0 | 4 | 0 | 0 | 2 | ||
| 20 | 2 | 4 | 33 | 0-3 | 6-12 | 40.0% | 2-4 | 50.0% | 0 | 2 | 1 | 0 | 3 | ||
| 14 | 3 | 3 | 32 | 6-12 | 0-3 | 40.0% | 2-2 | 100.0% | 1 | 2 | 1 | 2 | 5 | ||
| 9 | 3 | 1 | 27 | 0-2 | 2-3 | 40.0% | 3-4 | 75.0% | 1 | 2 | 1 | 0 | 2 | ||
| 5 | 5 | 0 | 16 | 1-1 | 0-0 | 100.0% | 3-6 | 50.0% | 2 | 3 | 0 | 0 | 1 | ||
| 2 | 5 | 0 | 21 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 3 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 7 | 0-0 | 0-0 | - | 1-4 | 25.0% | 1 | 0 | 1 | 0 | 1 | ||
| 0 | 1 | 2 | 26 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 2 | 0 | 1 | ||
| 0 | 2 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 2 | ||
|
|
72 | 26 | 11 | 11-27 | 12-25 | 44.2% | 14-26 | 53.8% | 8 | 18 | 6 | 2 | 17 | 0 |