77 - 72

Oct 10, 2009
FINAL
Villeneuve d'Ascq Villeneuve d'Ascq
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 4 2 37 6-11 1-5 43.8% 7-7 100.0% 2 2 0 0 2
18 7 4 33 3-10 4-9 36.8% 0-0 - 1 6 2 1 2
9 5 0 21 4-6 0-0 66.7% 1-2 50.0% 3 2 0 1 1
9 2 0 19 4-7 0-0 57.1% 1-2 50.0% 1 1 2 0 2
7 9 4 28 3-4 0-4 37.5% 1-2 50.0% 3 6 0 0 3
5 5 7 33 1-1 1-4 40.0% 0-0 - 0 5 2 0 1
5 2 1 15 1-3 0-1 25.0% 3-4 75.0% 1 1 1 0 2
2 4 1 11 1-2 0-2 25.0% 0-0 - 2 2 1 0 0
Villeneuve d'Ascq Villeneuve d'Ascq 77 38 19 23-44 6-25 42% 13-17 76.5% 13 25 8 2 13 0
Nantes Nantes
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Nantes Nantes 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0