Northern Iowa Panthers Northern Iowa Panthers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 5 2 23 6-6 1-1 100.0% 4-4 100.0% 1 4 0 1 4
11 2 0 29 0-2 3-7 33.3% 2-2 100.0% 1 1 1 1 0
10 3 3 25 1-2 2-2 75.0% 2-2 100.0% 0 3 1 1 1
7 2 1 21 1-4 1-4 25.0% 2-2 100.0% 0 2 1 0 0
6 3 2 18 0-0 2-2 100.0% 0-0 - 0 3 1 1 1
5 7 0 24 2-2 0-1 66.7% 1-2 50.0% 2 5 1 0 1
3 1 2 14 0-1 1-1 50.0% 0-0 - 1 0 0 0 1
3 0 0 6 0-0 1-2 50.0% 0-0 - 0 0 0 0 0
2 3 6 21 0-2 0-2 0.0% 2-2 100.0% 0 3 1 0 2
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 0
0 2 0 11 0-1 0-3 0.0% 0-0 - 0 2 0 0 2
Northern Iowa Panthers Northern Iowa Panthers 66 28 16 10-20 11-25 46.7% 13-14 92.9% 5 23 6 4 12 0
North Florida Ospreys North Florida Ospreys
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
15 2 2 31 3-3 1-4 57.1% 6-8 75.0% 0 2 4 1 1
10 3 1 27 4-5 0-1 66.7% 2-2 100.0% 0 3 0 0 2
7 1 0 16 2-2 1-3 60.0% 0-0 - 0 1 0 0 0
6 1 1 25 0-0 2-3 66.7% 0-0 - 0 1 0 0 2
4 8 0 25 1-3 0-1 25.0% 2-2 100.0% 1 7 0 1 3
3 5 0 24 1-2 0-4 16.7% 1-2 50.0% 0 5 1 0 3
2 0 3 30 0-2 0-3 0.0% 2-2 100.0% 0 0 0 0 0
2 0 0 18 1-7 0-0 14.3% 0-2 0.0% 0 0 1 0 0
0 0 1 4 0-0 0-0 - 0-0 - 0 0 0 0 0
North Florida Ospreys North Florida Ospreys 49 20 8 12-24 4-19 37.2% 13-18 72.2% 1 19 6 2 11 0