Karlsruhe
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 11 | 1 | 40 | 9-12 | 0-0 | 75.0% | 10-11 | 90.9% | 7 | 4 | 1 | 0 | 3 | ||
| 27 | 6 | 5 | 38 | 7-10 | 3-9 | 52.6% | 4-5 | 80.0% | 2 | 4 | 2 | 0 | 2 | ||
| 21 | 2 | 3 | 33 | 9-15 | 1-5 | 50.0% | 0-0 | - | 1 | 1 | 1 | 0 | 2 | ||
| 13 | 10 | 0 | 24 | 5-7 | 0-0 | 71.4% | 3-4 | 75.0% | 2 | 8 | 0 | 0 | 1 | ||
| 10 | 3 | 1 | 23 | 4-7 | 0-1 | 50.0% | 2-3 | 66.7% | 1 | 2 | 0 | 2 | 2 | ||
| 3 | 0 | 5 | 17 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 4 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 6 | 1 | 16 | 0-1 | 0-0 | 0.0% | 0-0 | - | 4 | 2 | 1 | 1 | 1 | ||
| 0 | 2 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 0 | 0 | 0 | ||
|
|
105 | 40 | 16 | 34-53 | 6-21 | 54.1% | 19-23 | 82.6% | 17 | 23 | 5 | 3 | 11 | 0 |
EN BASKETS Schwelm
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 9 | 0 | 33 | 9-14 | 1-1 | 66.7% | 12-15 | 80.0% | 4 | 5 | 1 | 0 | 1 | ||
| 19 | 3 | 5 | 38 | 2-5 | 5-11 | 43.8% | 0-0 | - | 0 | 3 | 0 | 0 | 3 | ||
| 18 | 4 | 0 | 31 | 6-8 | 2-4 | 66.7% | 0-2 | 0.0% | 3 | 1 | 0 | 0 | 1 | ||
| 7 | 4 | 7 | 29 | 3-7 | 0-3 | 30.0% | 1-4 | 25.0% | 0 | 4 | 4 | 0 | 1 | ||
| 3 | 0 | 3 | 1 | 0-0 | 0-1 | 0.0% | 3-6 | 50.0% | 0 | 0 | 0 | 0 | 3 | ||
| 2 | 4 | 0 | 19 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 3 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
82 | 24 | 15 | 21-35 | 8-20 | 52.7% | 16-27 | 59.3% | 8 | 16 | 5 | 0 | 9 | 0 |