67 - 90

Apr 03, 1972
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
14 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
7 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 67 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Belgium Belgium
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Belgium Belgium 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0