128 - 101

Apr 07, 2022
FINAL
Charlotte Hornets Charlotte Hornets
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 8 9 35 6-11 4-10 47.6% 2-2 100.0% 0 8 4 0 3 33
22 8 3 26 7-10 2-7 52.9% 2-2 100.0% 3 5 1 1 0 27
16 6 1 24 3-4 2-5 55.6% 4-6 66.7% 1 5 0 0 0 17
14 2 2 20 6-6 0-0 100.0% 2-3 66.7% 0 2 1 2 0 20
13 6 2 24 3-7 1-5 33.3% 4-4 100.0% 0 6 1 0 1 13
10 6 2 34 3-5 1-2 57.1% 1-2 50.0% 0 6 1 2 3 14
7 4 1 22 2-2 1-1 100.0% 0-0 - 0 4 0 0 0 12
7 1 1 8 2-4 1-2 50.0% 0-0 - 1 0 0 0 0 6
6 3 3 16 2-3 0-1 50.0% 2-2 100.0% 0 3 1 2 0 13
4 6 1 15 1-2 0-0 50.0% 2-4 50.0% 3 3 0 2 3 7
2 1 0 3 1-1 0-0 100.0% 0-0 - 0 1 0 0 0 3
1 0 1 5 0-0 0-1 0.0% 1-2 50.0% 0 0 0 1 0 1
0 3 3 4 0-2 0-0 0.0% 0-0 - 1 2 0 0 1 3
0 2 0 5 0-1 0-0 0.0% 0-0 - 1 1 0 0 0 1
Charlotte Hornets Charlotte Hornets 128 56 29 36-58 12-34 52.2% 20-27 74.1% 10 46 9 10 11 170
Orlando Magic Orlando Magic
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 7 4 34 4-4 4-11 53.3% 0-0 - 1 6 3 2 0 29
17 5 3 28 4-5 2-5 60.0% 3-4 75.0% 1 4 0 0 2 18
12 5 6 24 6-10 0-1 54.5% 0-0 - 0 5 0 0 4 14
12 8 5 35 4-10 1-3 38.5% 1-1 100.0% 1 7 0 0 4 13
12 5 1 31 3-8 1-7 26.7% 3-4 75.0% 2 3 1 1 1 7
12 0 1 28 0-1 4-11 33.3% 0-0 - 0 0 0 1 1 5
8 5 0 19 0-4 2-5 22.2% 2-2 100.0% 1 4 0 0 2 4
5 2 3 16 1-2 1-4 33.3% 0-0 - 0 2 2 0 1 7
2 2 2 5 1-1 0-1 50.0% 0-0 - 0 2 0 0 0 5
1 4 2 20 0-2 0-0 0.0% 1-2 50.0% 2 2 0 0 1 3
Orlando Magic Orlando Magic 101 43 27 23-47 15-48 40% 10-13 76.9% 8 35 6 4 16 105