Florida Gulf Coast Eagles Florida Gulf Coast Eagles
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
15 6 1 19 3-3 3-5 75.0% 0-0 - 3 3 1 0 1
15 6 2 15 3-3 3-6 66.7% 0-0 - 3 3 1 0 2
13 2 4 18 1-3 3-10 30.8% 2-2 100.0% 0 2 2 0 0
12 3 3 11 6-6 0-1 85.7% 0-1 0.0% 2 1 2 0 0
11 9 2 19 4-5 0-0 80.0% 3-7 42.9% 3 6 1 2 1
11 3 0 12 5-7 0-1 62.5% 1-2 50.0% 2 1 1 2 1
6 2 0 20 0-0 2-7 28.6% 0-0 - 1 1 0 0 0
5 3 2 13 1-1 1-2 66.7% 0-0 - 2 1 1 0 0
4 3 0 3 2-4 0-0 50.0% 0-0 - 2 1 0 0 0
3 0 1 3 0-0 1-1 100.0% 0-0 - 0 0 0 0 0
3 4 1 12 0-0 1-6 16.7% 0-0 - 1 3 0 0 1
1 1 2 10 0-0 0-0 - 1-4 25.0% 0 1 1 0 1
0 0 8 17 0-0 0-0 - 0-0 - 0 0 2 0 0
0 3 0 10 0-1 0-0 0.0% 0-0 - 1 2 0 0 0
0 1 1 5 0-0 0-2 0.0% 0-0 - 1 0 0 0 1
0 2 0 13 0-0 0-6 0.0% 0-0 - 1 1 1 0 1
Florida Gulf Coast Eagles Florida Gulf Coast Eagles 99 48 27 25-33 14-47 48.8% 7-16 43.8% 22 26 13 4 9 0
Eckerd College Tritons Eckerd College Tritons
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 9 5 35 7-12 1-3 53.3% 2-3 66.7% 2 7 1 1 6
11 2 1 34 4-8 1-2 50.0% 0-0 - 1 1 0 0 1
10 3 1 24 4-8 0-1 44.4% 2-4 50.0% 1 2 0 0 3
9 5 2 28 1-2 1-4 33.3% 4-4 100.0% 1 4 2 0 2
4 0 0 30 2-7 0-0 28.6% 0-1 0.0% 0 0 0 0 1
3 3 3 28 1-6 0-1 14.3% 1-2 50.0% 1 2 0 0 1
3 1 0 21 0-1 1-3 25.0% 0-0 - 1 0 0 0 2
Eckerd College Tritons Eckerd College Tritons 59 23 12 19-44 4-14 39.7% 9-14 64.3% 7 16 3 1 16 0