U16 Austria (W)
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8 | 1 | 36 | 3-11 | 6-13 | 37.5% | 5-9 | 55.6% | 2 | 6 | 1 | 2 | 5 | 17 | |
| 13 | 4 | 2 | 28 | 5-11 | 0-3 | 35.7% | 3-5 | 60.0% | 1 | 3 | 2 | 0 | 6 | 4 | |
| 9 | 5 | 2 | 32 | 0-1 | 3-7 | 37.5% | 0-0 | - | 0 | 5 | 1 | 0 | 1 | 11 | |
| 4 | 0 | 0 | 8 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3 | 4 | 0 | 31 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 3 | 1 | 0 | 0 | 1 | 4 | |
| 2 | 2 | 0 | 12 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 1 | 0 | 3 | 1 | |
| 1 | 6 | 5 | 25 | 0-1 | 0-1 | 0.0% | 1-2 | 50.0% | 2 | 4 | 1 | 0 | 2 | 8 | |
| 0 | 1 | 1 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 1 | |
|
|
61 | 32 | 11 | 11-31 | 9-25 | 35.7% | 12-20 | 60% | 8 | 24 | 7 | 2 | 20 | 51 |
U16 Bosnia and Herzegovina (W)
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 11 | 1 | 28 | 10-18 | 2-5 | 52.2% | 5-7 | 71.4% | 6 | 5 | 4 | 1 | 2 | 33 | |
| 11 | 8 | 1 | 32 | 4-7 | 1-2 | 55.6% | 0-1 | 0.0% | 5 | 3 | 2 | 1 | 3 | 15 | |
| 7 | 0 | 3 | 21 | 2-7 | 0-5 | 16.7% | 3-9 | 33.3% | 0 | 0 | 2 | 0 | 0 | 4 | |
| 6 | 2 | 0 | 27 | 1-3 | 1-5 | 25.0% | 1-2 | 50.0% | 0 | 2 | 1 | 0 | 3 | 1 | |
| 4 | 6 | 3 | 24 | 1-4 | 0-1 | 20.0% | 2-2 | 100.0% | 2 | 4 | 0 | 0 | 4 | 5 | |
| 3 | 2 | 1 | 20 | 0-6 | 1-1 | 14.3% | 0-0 | - | 0 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 4 | 0 | 14 | 1-1 | 0-2 | 33.3% | 0-2 | 0.0% | 1 | 3 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 12 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 12 | 0 | 16 | 0-1 | 0-0 | 0.0% | 0-4 | 0.0% | 6 | 6 | 1 | 0 | 0 | 8 | |
| 0 | 1 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 2 | |
|
|
66 | 46 | 10 | 20-49 | 5-22 | 35.2% | 11-27 | 40.7% | 21 | 25 | 12 | 2 | 16 | 72 |