Boston University Terriers Boston University Terriers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
12 3 1 14 5-5 0-0 100.0% 2-2 100.0% 0 3 0 0 2 14
12 1 0 14 3-3 2-3 83.3% 0-0 - 0 1 1 1 1 13
11 5 6 18 3-3 1-2 80.0% 2-2 100.0% 0 5 2 0 0 23
11 4 1 15 1-2 3-4 66.7% 0-0 - 1 3 2 0 1 15
9 4 1 15 3-4 1-2 66.7% 0-0 - 1 3 2 1 0 15
9 3 1 16 0-0 3-5 60.0% 0-0 - 0 3 1 0 4 8
6 5 2 15 3-4 0-0 75.0% 0-0 - 1 4 0 0 0 12
6 2 2 14 0-1 2-7 25.0% 0-0 - 0 2 0 0 1 3
5 3 2 14 1-1 1-3 50.0% 0-0 - 1 2 0 1 0 9
5 1 1 20 1-1 1-4 40.0% 0-0 - 0 1 1 0 1 4
4 5 0 11 2-7 0-0 28.6% 0-0 - 2 3 1 0 0 5
3 5 2 15 1-3 0-0 33.3% 1-2 50.0% 0 5 1 1 0 9
3 0 3 14 0-0 1-2 50.0% 0-2 0.0% 0 0 0 0 2 1
0 1 0 2 0-0 0-1 0.0% 0-0 - 1 0 0 2 0 2
0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 1
Boston University Terriers Boston University Terriers 96 42 22 23-34 15-34 55.9% 5-8 62.5% 7 35 11 6 12 134
Johnson & Wales (RI) Wildcats Johnson & Wales (RI) Wildcats
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
15 4 1 30 4-10 2-7 35.3% 1-2 50.0% 0 4 1 1 3 7
13 6 2 33 2-9 3-10 26.3% 0-2 0.0% 2 4 2 1 4 4
9 1 2 21 3-5 1-3 50.0% 0-0 - 0 1 0 0 2 6
4 3 1 17 2-5 0-1 33.3% 0-0 - 0 3 2 0 0 6
2 3 1 31 1-3 0-0 33.3% 0-1 0.0% 1 2 1 4 1 7
2 1 0 13 1-1 0-0 100.0% 0-0 - 0 1 0 0 0 3
2 5 2 22 1-5 0-1 16.7% 0-2 0.0% 1 4 1 0 1 2
2 1 0 5 0-1 0-0 0.0% 2-2 100.0% 1 0 0 0 0 2
2 3 0 11 1-2 0-0 50.0% 0-2 0.0% 1 2 0 0 3 1
0 0 1 8 0-0 0-1 0.0% 0-0 - 0 0 0 0 2 2
0 0 0 9 0-0 0-0 - 0-0 - 0 0 0 0 2 2
Johnson & Wales (RI) Wildcats Johnson & Wales (RI) Wildcats 51 27 10 15-41 6-23 32.8% 3-11 27.3% 6 21 7 6 18 42