Scandone Avellino Scandone Avellino
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 1 1 27 5-6 4-6 75.0% 2-2 100.0% 0 1 0 0 2
20 2 8 22 4-4 4-5 88.9% 0-0 - 1 1 1 0 3
15 1 9 18 0-1 4-5 66.7% 3-3 100.0% 0 1 1 0 2
11 4 0 21 4-6 1-2 62.5% 0-2 0.0% 1 3 1 0 2
10 7 0 25 3-4 0-0 75.0% 4-4 100.0% 2 5 1 1 4
5 2 3 20 1-4 0-0 25.0% 3-4 75.0% 1 1 0 1 0
4 4 2 19 2-2 0-1 66.7% 0-0 - 0 4 0 1 1
3 3 0 2 0-0 1-1 100.0% 0-0 - 0 3 0 0 0
1 2 2 13 0-0 0-0 - 1-1 100.0% 1 1 0 1 1
1 2 0 13 0-0 0-1 0.0% 1-2 50.0% 0 2 0 0 1
0 1 1 19 0-0 0-3 0.0% 0-0 - 0 1 1 1 2
0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
Scandone Avellino Scandone Avellino 94 29 26 19-27 14-25 63.5% 14-18 77.8% 6 23 5 5 18 0
Capo d'Orlando Capo d'Orlando
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 4 3 30 6-9 0-3 50.0% 5-8 62.5% 1 3 0 0 0
11 3 3 32 5-8 0-0 62.5% 1-2 50.0% 3 0 0 0 6
9 3 2 25 1-2 2-3 60.0% 1-2 50.0% 1 2 1 0 0
9 3 1 18 3-5 1-3 50.0% 0-0 - 2 1 1 0 5
8 3 5 35 4-9 0-2 36.4% 0-0 - 1 2 1 0 2
7 0 1 19 0-3 2-2 40.0% 1-1 100.0% 0 0 1 0 4
3 2 2 30 1-5 0-2 14.3% 1-2 50.0% 0 2 2 0 1
1 1 2 11 0-1 0-1 0.0% 1-2 50.0% 1 0 0 0 0
Capo d'Orlando Capo d'Orlando 65 19 19 20-42 5-16 43.1% 10-17 58.8% 9 10 6 0 18 0