87 - 73

Feb 27, 2010
FINAL
Overgas Overgas
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 4 8 37 4-8 2-6 42.9% 5-7 71.4% 2 2 3 0 3
17 5 1 28 4-7 2-5 50.0% 3-4 75.0% 2 3 2 0 1
11 2 0 17 1-2 3-6 50.0% 0-0 - 0 2 2 0 0
9 9 2 27 2-5 0-1 33.3% 5-7 71.4% 4 5 1 0 4
8 4 4 20 3-9 0-3 25.0% 2-2 100.0% 0 4 5 0 2
7 3 0 16 1-1 1-3 50.0% 2-2 100.0% 1 2 1 0 2
6 5 1 13 2-2 0-0 100.0% 2-2 100.0% 2 3 0 0 0
5 3 0 13 1-3 1-1 50.0% 0-0 - 2 1 0 0 3
3 4 3 27 0-3 1-6 11.1% 0-2 0.0% 0 4 4 0 1
2 1 0 2 1-1 0-0 100.0% 0-0 - 1 0 0 0 0
Overgas Overgas 87 40 19 19-41 10-31 40.3% 19-26 73.1% 14 26 18 0 16 0
Dunav Ruse Dunav Ruse
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 8 1 38 7-8 1-6 57.1% 6-8 75.0% 1 7 2 1 5
17 1 0 37 3-3 3-7 60.0% 2-2 100.0% 0 1 1 0 2
16 9 0 40 6-9 1-4 53.8% 1-2 50.0% 1 8 1 2 2
15 5 3 33 4-8 1-3 45.5% 4-8 50.0% 1 4 1 0 7
2 3 2 13 1-3 0-0 33.3% 0-0 - 0 3 1 0 4
0 3 0 7 0-0 0-0 - 0-0 - 1 2 0 0 1
0 1 3 32 0-2 0-2 0.0% 0-0 - 1 0 1 0 2
Dunav Ruse Dunav Ruse 73 30 9 21-33 6-22 49.1% 13-20 65% 5 25 7 3 23 0