DePaul Blue Demons
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 3 | 28 | 3-3 | 4-6 | 77.8% | 0-0 | - | 0 | 2 | 1 | 0 | 2 | ||
| 16 | 9 | 3 | 25 | 5-5 | 1-1 | 100.0% | 3-3 | 100.0% | 2 | 7 | 1 | 0 | 1 | ||
| 13 | 5 | 1 | 22 | 2-5 | 3-5 | 50.0% | 0-1 | 0.0% | 2 | 3 | 0 | 0 | 1 | ||
| 10 | 3 | 3 | 23 | 0-1 | 2-3 | 50.0% | 4-4 | 100.0% | 1 | 2 | 0 | 1 | 0 | ||
| 10 | 4 | 8 | 36 | 1-4 | 2-4 | 37.5% | 2-3 | 66.7% | 0 | 4 | 0 | 0 | 5 | ||
| 7 | 3 | 0 | 21 | 2-4 | 1-4 | 37.5% | 0-0 | - | 1 | 2 | 0 | 3 | 1 | ||
| 4 | 3 | 1 | 14 | 1-3 | 0-0 | 33.3% | 2-4 | 50.0% | 0 | 3 | 0 | 1 | 0 | ||
| 4 | 5 | 2 | 15 | 2-2 | 0-1 | 66.7% | 0-0 | - | 2 | 3 | 0 | 0 | 0 | ||
| 2 | 3 | 0 | 3 | 0-0 | 0-0 | - | 2-2 | 100.0% | 1 | 2 | 0 | 0 | 0 | ||
| 0 | 1 | 2 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 7 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
84 | 38 | 23 | 16-29 | 13-25 | 53.7% | 13-17 | 76.5% | 9 | 29 | 2 | 5 | 10 | 0 |
Duquesne Dukes
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 0 | 24 | 2-4 | 2-3 | 57.1% | 3-5 | 60.0% | 2 | 1 | 1 | 1 | 2 | ||
| 11 | 1 | 1 | 27 | 4-8 | 1-4 | 41.7% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | ||
| 9 | 4 | 1 | 32 | 2-7 | 1-2 | 33.3% | 2-2 | 100.0% | 2 | 2 | 0 | 0 | 2 | ||
| 7 | 0 | 2 | 33 | 1-4 | 1-4 | 25.0% | 2-4 | 50.0% | 0 | 0 | 0 | 0 | 1 | ||
| 6 | 1 | 0 | 27 | 2-6 | 0-4 | 20.0% | 2-3 | 66.7% | 0 | 1 | 0 | 0 | 0 | ||
| 5 | 5 | 1 | 16 | 2-4 | 0-0 | 50.0% | 1-4 | 25.0% | 3 | 2 | 1 | 2 | 1 | ||
| 3 | 1 | 0 | 5 | 0-0 | 1-3 | 33.3% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 5 | 4 | 21 | 0-1 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 5 | 0 | 0 | 0 | ||
| 2 | 5 | 1 | 15 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 4 | 1 | 1 | 0 | ||
|
|
58 | 25 | 10 | 14-37 | 6-21 | 34.5% | 12-20 | 60% | 9 | 16 | 4 | 4 | 7 | 0 |