Acqua S.Bernardo Cantù
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 10 | 1 | 27 | 8-12 | 1-3 | 60.0% | 2-2 | 100.0% | 5 | 5 | 2 | 0 | 0 | 28 | |
| 16 | 6 | 2 | 23 | 1-2 | 4-7 | 55.6% | 2-2 | 100.0% | 1 | 5 | 3 | 3 | 1 | 25 | |
| 14 | 4 | 1 | 24 | 1-1 | 4-7 | 62.5% | 0-0 | - | 0 | 4 | 2 | 0 | 0 | 18 | |
| 8 | 8 | 9 | 20 | 1-3 | 2-2 | 60.0% | 0-0 | - | 0 | 8 | 1 | 0 | 0 | 24 | |
| 8 | 3 | 2 | 14 | 4-8 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 0 | 2 | 2 | 9 | |
| 7 | 1 | 6 | 20 | 2-3 | 1-3 | 50.0% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 10 | |
| 7 | 4 | 4 | 20 | 2-4 | 0-2 | 33.3% | 3-4 | 75.0% | 2 | 2 | 0 | 0 | 1 | 9 | |
| 5 | 1 | 5 | 22 | 1-3 | 1-4 | 28.6% | 0-0 | - | 0 | 1 | 2 | 0 | 2 | 6 | |
| 4 | 0 | 2 | 14 | 2-5 | 0-2 | 28.6% | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 3 | |
| 0 | 1 | 0 | 8 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 8 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|
90 | 38 | 33 | 22-42 | 13-34 | 46.1% | 7-8 | 87.5% | 9 | 29 | 12 | 5 | 7 | 135 |
Ferraroni Juvi Cremona
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 3 | 27 | 7-10 | 0-1 | 63.6% | 0-2 | 0.0% | 1 | 4 | 1 | 0 | 3 | 14 | |
| 11 | 9 | 1 | 35 | 5-10 | 0-0 | 50.0% | 1-1 | 100.0% | 0 | 9 | 0 | 3 | 3 | 16 | |
| 8 | 2 | 1 | 29 | 0-0 | 2-7 | 28.6% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 2 | 6 | |
| 7 | 8 | 0 | 23 | 2-8 | 0-2 | 20.0% | 3-4 | 75.0% | 2 | 6 | 0 | 0 | 1 | 5 | |
| 7 | 2 | 0 | 24 | 2-4 | 1-4 | 37.5% | 0-0 | - | 0 | 2 | 0 | 0 | 1 | 3 | |
| 5 | 2 | 1 | 24 | 2-2 | 0-1 | 66.7% | 1-2 | 50.0% | 0 | 2 | 1 | 0 | 2 | 5 | |
| 3 | 2 | 4 | 34 | 0-3 | 0-2 | 0.0% | 3-4 | 75.0% | 0 | 2 | 1 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | |
|
|
55 | 30 | 10 | 18-37 | 3-17 | 38.9% | 10-15 | 66.7% | 3 | 27 | 5 | 3 | 16 | 51 |