Ryukyu Golden Kings Ryukyu Golden Kings
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 2 6 28 2-6 3-8 35.7% 4-4 100.0% 0 2 1 1 1 17
17 2 0 18 5-7 2-3 70.0% 1-1 100.0% 0 2 0 0 1 15
15 15 4 29 5-8 0-0 62.5% 5-7 71.4% 7 8 0 1 2 28
7 3 3 24 2-6 1-2 37.5% 0-0 - 0 3 3 0 2 9
7 0 1 19 2-3 1-2 60.0% 0-0 - 0 0 2 0 2 6
6 2 1 16 0-0 2-4 50.0% 0-0 - 1 1 0 0 1 6
5 1 0 9 2-4 0-0 50.0% 1-1 100.0% 0 1 1 0 2 3
3 2 1 14 1-1 0-1 50.0% 1-2 50.0% 0 2 0 0 2 2
2 1 0 9 1-2 0-0 50.0% 0-0 - 0 1 0 0 0 2
0 4 7 23 0-2 0-1 0.0% 0-0 - 1 3 0 0 1 7
0 0 1 10 0-0 0-2 0.0% 0-0 - 0 0 1 0 0 0
0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 1
Ryukyu Golden Kings Ryukyu Golden Kings 79 32 24 20-39 9-24 46% 12-15 80% 9 23 8 2 14 96
Nagoya Diamond Dolphins Nagoya Diamond Dolphins
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 7 4 34 3-4 5-11 53.3% 2-2 100.0% 0 7 2 0 6 23
16 7 1 27 5-6 1-2 75.0% 3-3 100.0% 4 3 0 3 1 24
10 6 1 19 4-9 0-0 44.4% 2-2 100.0% 3 3 2 1 4 11
9 4 8 36 1-7 1-4 18.2% 4-6 66.7% 1 3 4 1 2 13
7 3 0 33 2-5 1-5 30.0% 0-0 - 2 1 0 0 0 3
5 3 0 29 1-1 1-2 66.7% 0-0 - 0 3 1 0 1 7
4 0 1 19 2-6 0-0 33.3% 0-2 0.0% 0 0 1 0 0 0
0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Nagoya Diamond Dolphins Nagoya Diamond Dolphins 74 30 15 18-38 9-24 43.5% 11-15 73.3% 10 20 10 5 14 81