103 - 59

Jan 11, 2022
FINAL
Flamengo Flamengo
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 8 1 27 8-9 1-5 64.3% 4-5 80.0% 2 6 1 1 0 28
14 6 3 19 2-4 3-5 55.6% 1-1 100.0% 4 2 1 0 2 18
13 5 1 18 5-7 1-2 66.7% 0-1 0.0% 0 5 1 1 0 17
11 6 0 17 4-6 0-3 44.4% 3-4 75.0% 1 5 0 0 1 10
9 4 4 26 0-1 3-4 60.0% 0-0 - 2 2 2 3 2 18
9 3 5 21 0-0 3-5 60.0% 0-0 - 0 3 0 0 1 14
8 5 1 17 1-3 2-4 42.9% 0-0 - 0 5 1 1 0 12
7 0 5 25 1-3 1-8 18.2% 2-2 100.0% 0 0 1 0 0 4
6 4 5 25 3-5 0-2 42.9% 0-0 - 0 4 0 0 0 11
3 3 0 5 0-0 1-1 100.0% 0-0 - 0 3 0 0 0 6
Flamengo Flamengo 103 44 25 24-38 15-39 50.6% 10-13 76.9% 9 35 7 6 6 138
Bauru Bauru
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 4 2 35 2-8 3-9 29.4% 3-3 100.0% 0 4 0 0 2 8
12 8 1 31 6-7 0-2 66.7% 0-2 0.0% 1 7 0 0 1 15
12 3 0 25 6-8 0-0 75.0% 0-0 - 1 2 0 1 0 14
9 5 1 30 1-2 2-5 42.9% 1-1 100.0% 0 5 1 0 2 10
6 2 6 34 2-5 0-4 22.2% 2-2 100.0% 0 2 2 0 3 6
4 5 5 23 2-7 0-3 20.0% 0-0 - 0 5 1 0 1 6
0 3 2 22 0-4 0-0 0.0% 0-0 - 1 2 1 0 2 0
Bauru Bauru 59 30 17 19-41 5-23 37.5% 6-8 75% 3 27 5 1 11 59