Mlekarna Miltra Novy Jicin
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 2 | 21 | 3-5 | 3-4 | 66.7% | 0-0 | - | 0 | 4 | 0 | 0 | 1 | 17 | |
| 13 | 5 | 1 | 17 | 6-7 | 0-0 | 85.7% | 1-1 | 100.0% | 2 | 3 | 0 | 1 | 1 | 18 | |
| 10 | 4 | 1 | 24 | 3-5 | 1-3 | 50.0% | 1-1 | 100.0% | 1 | 3 | 2 | 1 | 1 | 13 | |
| 10 | 3 | 0 | 20 | 2-4 | 2-5 | 44.4% | 0-0 | - | 0 | 3 | 0 | 0 | 1 | 7 | |
| 9 | 4 | 6 | 21 | 2-3 | 1-2 | 60.0% | 2-2 | 100.0% | 1 | 3 | 0 | 0 | 3 | 14 | |
| 8 | 8 | 0 | 22 | 3-5 | 0-0 | 60.0% | 2-2 | 100.0% | 0 | 8 | 0 | 2 | 0 | 16 | |
| 8 | 3 | 1 | 20 | 4-7 | 0-0 | 57.1% | 0-0 | - | 1 | 2 | 1 | 1 | 2 | 9 | |
| 8 | 1 | 2 | 18 | 1-1 | 2-5 | 50.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 8 | |
| 6 | 3 | 6 | 19 | 0-0 | 2-3 | 66.7% | 0-0 | - | 0 | 3 | 2 | 0 | 2 | 14 | |
| 5 | 1 | 1 | 16 | 0-2 | 1-2 | 25.0% | 2-2 | 100.0% | 0 | 1 | 3 | 0 | 2 | 5 | |
| 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | |
|
|
92 | 36 | 20 | 24-39 | 12-24 | 57.1% | 8-8 | 100% | 5 | 31 | 9 | 5 | 14 | 121 |
BK KVIS Pardubice
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | 0 | 23 | 5-12 | 0-0 | 41.7% | 3-3 | 100.0% | 2 | 2 | 0 | 0 | 0 | 10 | |
| 11 | 1 | 0 | 26 | 1-1 | 3-5 | 66.7% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 10 | |
| 9 | 8 | 7 | 36 | 3-8 | 1-5 | 30.8% | 0-0 | - | 0 | 8 | 2 | 0 | 5 | 12 | |
| 9 | 9 | 0 | 24 | 3-5 | 1-2 | 57.1% | 0-1 | 0.0% | 6 | 3 | 0 | 0 | 3 | 11 | |
| 7 | 5 | 0 | 18 | 1-7 | 1-3 | 20.0% | 2-2 | 100.0% | 2 | 3 | 1 | 0 | 0 | 5 | |
| 4 | 10 | 2 | 21 | 2-9 | 0-0 | 22.2% | 0-2 | 0.0% | 7 | 3 | 1 | 0 | 3 | 5 | |
| 3 | 3 | 4 | 24 | 1-8 | 0-0 | 12.5% | 1-2 | 50.0% | 1 | 2 | 1 | 1 | 4 | 0 | |
| 2 | 1 | 0 | 12 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 0 | 2 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 16 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 6 | |
|
|
58 | 41 | 14 | 17-54 | 6-18 | 31.9% | 6-10 | 60% | 20 | 21 | 7 | 1 | 19 | 61 |