Hapoel Hevel Modi'in Hapoel Hevel Modi'in
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 6 1 21 6-8 3-5 69.2% 3-3 100.0% 1 5 0 0 1 26
22 11 4 28 6-9 0-0 66.7% 10-12 83.3% 4 7 0 0 0 32
21 9 5 24 7-11 2-4 60.0% 1-4 25.0% 3 6 2 2 1 29
12 4 6 24 5-8 0-1 55.6% 2-2 100.0% 1 3 1 0 1 18
6 3 0 15 1-1 1-2 66.7% 1-2 50.0% 0 3 0 0 2 5
4 2 1 12 2-3 0-2 40.0% 0-0 - 1 1 0 0 1 3
2 4 6 28 1-3 0-0 33.3% 0-0 - 0 4 1 0 3 8
2 1 0 2 1-1 0-0 100.0% 0-0 - 1 0 0 0 0 3
2 0 1 4 1-2 0-0 50.0% 0-0 - 0 0 0 0 0 2
1 0 0 3 0-1 0-0 0.0% 1-2 50.0% 0 0 0 0 0 1
0 2 5 12 0-1 0-1 0.0% 0-0 - 0 2 1 0 2 4
0 2 0 5 0-2 0-0 0.0% 0-0 - 1 1 0 0 0 0
0 2 2 20 0-2 0-5 0.0% 0-0 - 0 2 1 0 1 3
Hapoel Hevel Modi'in Hapoel Hevel Modi'in 96 46 31 30-52 6-20 50% 18-25 72% 12 34 6 2 12 134
Hapoel Ramat Gan Hapoel Ramat Gan
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 10 4 37 8-12 0-0 66.7% 8-10 80.0% 4 6 2 0 4 30
21 7 2 38 9-23 0-3 34.6% 3-3 100.0% 1 6 2 0 3 12
14 4 0 18 2-5 3-3 62.5% 1-1 100.0% 0 4 1 0 0 16
10 2 2 29 3-6 0-2 37.5% 4-5 80.0% 0 2 3 0 0 11
8 2 1 26 3-7 0-1 37.5% 2-2 100.0% 0 2 1 0 2 5
7 2 4 31 2-4 1-3 42.9% 0-0 - 1 1 1 0 0 10
0 1 0 8 0-0 0-1 0.0% 0-0 - 0 1 1 0 0 1
0 1 0 10 0-0 0-1 0.0% 0-0 - 0 1 0 0 0 0
0 0 0 4 0-2 0-0 0.0% 0-0 - 0 0 0 1 1 2
Hapoel Ramat Gan Hapoel Ramat Gan 84 29 13 27-59 4-14 42.5% 18-21 85.7% 6 23 11 1 10 87