102 - 106

Feb 14, 2005
FINAL
Golden State Warriors Golden State Warriors
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 12 4 47 8-15 0-5 40.0% 8-10 80.0% 4 8 3 0 1 28
19 7 4 45 7-10 1-5 53.3% 2-2 100.0% 2 5 1 0 2 22
18 12 5 39 5-18 2-9 25.9% 2-2 100.0% 4 8 3 0 2 16
16 3 1 29 8-15 0-0 53.3% 0-0 - 1 2 2 1 3 13
10 6 2 23 5-9 0-0 55.6% 0-2 0.0% 3 3 0 0 0 12
6 20 0 28 3-9 0-0 33.3% 0-2 0.0% 11 9 0 1 1 18
3 0 1 21 0-2 1-5 14.3% 0-2 0.0% 0 0 1 0 0 3
2 8 0 10 1-6 0-0 16.7% 0-0 - 5 3 0 0 0 5
2 3 1 12 1-3 0-3 16.7% 0-0 - 1 2 0 0 0 1
2 1 0 5 1-2 0-1 33.3% 0-0 - 0 1 0 0 0 1
0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 1 1
0 0 0 4 0-0 0-1 0.0% 0-0 - 0 0 0 0 2 3
Golden State Warriors Golden State Warriors 102 72 18 39-89 4-29 36.4% 12-20 60% 31 41 10 2 12 123
Phoenix Suns Phoenix Suns
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
23 6 4 50 9-18 1-3 47.6% 2-3 66.7% 1 5 0 0 2 19
21 16 1 47 8-13 0-2 53.3% 5-7 71.4% 3 13 1 2 1 31
21 7 1 33 4-7 3-5 58.3% 4-7 57.1% 1 6 0 2 1 22
20 3 12 43 6-18 2-3 38.1% 2-2 100.0% 0 3 1 0 7 16
9 6 5 31 3-5 1-1 66.7% 0-0 - 0 6 0 0 3 15
9 10 2 38 2-8 0-0 25.0% 5-9 55.6% 3 7 1 2 2 12
3 1 0 11 0-1 1-2 33.3% 0-0 - 0 1 0 0 0 2
0 3 1 13 0-1 0-0 0.0% 0-0 - 0 3 0 3 1 5
Phoenix Suns Phoenix Suns 106 52 26 32-71 8-16 46% 18-28 64.3% 8 44 3 9 17 122