Fiorenzuola Bees Fiorenzuola Bees
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 20 0 31 5-11 2-4 46.7% 2-2 100.0% 7 13 0 0 2
18 3 6 29 4-5 2-2 85.7% 4-4 100.0% 0 3 1 0 3
16 4 0 24 2-6 4-6 50.0% 0-0 - 1 3 0 0 2
14 2 0 18 2-4 2-4 50.0% 4-6 66.7% 1 1 0 0 2
11 1 1 20 2-5 1-2 42.9% 4-4 100.0% 0 1 1 0 2
8 5 3 32 4-9 0-2 36.4% 0-0 - 0 5 2 0 0
2 4 2 9 1-2 0-0 50.0% 0-0 - 3 1 0 0 0
2 3 0 9 1-1 0-0 100.0% 0-0 - 2 1 0 0 0
2 5 1 21 1-6 0-0 16.7% 0-0 - 0 5 1 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 1
Fiorenzuola Bees Fiorenzuola Bees 91 47 13 22-49 11-20 47.8% 14-16 87.5% 14 33 5 0 13 0
Pallacanestro Vicenza Pallacanestro Vicenza
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 1 4 32 5-8 3-6 57.1% 0-0 - 0 1 3 0 2
12 12 3 35 3-6 2-7 38.5% 0-1 0.0% 0 12 1 2 1
12 5 2 30 6-7 0-6 46.2% 0-0 - 4 1 1 0 1
9 1 1 34 1-5 2-4 33.3% 1-2 50.0% 0 1 0 0 2
8 3 2 21 2-5 1-2 42.9% 1-2 50.0% 1 2 1 0 2
4 4 1 18 2-6 0-0 33.3% 0-1 0.0% 3 1 1 0 0
4 0 0 16 2-6 0-0 33.3% 0-0 - 0 0 1 0 0
0 0 0 14 0-2 0-3 0.0% 0-0 - 0 0 0 0 1
Pallacanestro Vicenza Pallacanestro Vicenza 68 26 13 21-45 8-28 39.7% 2-6 33.3% 8 18 8 2 9 0