69 - 80

Feb 25, 1999
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
12 0 0 1 6-0 0-0 - 0-0 - 0 0 0 0 0
12 0 0 1 6-0 0-0 - 0-0 - 0 0 0 0 0
11 0 0 1 5-0 0-0 - 1-0 - 0 0 0 0 0
11 0 0 1 5-0 0-0 - 1-0 - 0 0 0 0 0
8 0 0 1 4-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 4-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 2-0 0-0 - 0-0 - 0 0 0 0 0
3 0 0 1 1-0 0-0 - 1-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 69 0 0 33-0 0-0 - 3-0 - 0 0 0 0 0 0
Yugoslavia Yugoslavia
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Yugoslavia Yugoslavia 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0