Philadelphia 76ers Philadelphia 76ers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 10 1 41 9-17 0-2 47.4% 8-8 100.0% 0 10 1 3 4 27
26 5 3 40 6-11 3-9 45.0% 5-6 83.3% 0 5 3 0 0 25
13 7 9 43 4-10 0-6 25.0% 5-5 100.0% 2 5 3 1 5 16
8 2 1 20 1-1 2-7 37.5% 0-0 - 1 1 3 0 0 9
6 0 0 15 0-0 2-3 66.7% 0-0 - 0 0 0 0 0 5
3 2 0 8 0-1 1-2 33.3% 0-0 - 0 2 0 0 1 2
2 6 3 42 1-6 0-1 14.3% 0-0 - 1 5 2 2 0 9
2 0 0 1 1-1 0-0 100.0% 0-0 - 0 0 0 0 0 2
0 5 1 24 0-1 0-4 0.0% 0-0 - 2 3 1 1 0 3
0 1 0 6 0-1 0-0 0.0% 0-0 - 0 1 1 0 1 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Philadelphia 76ers Philadelphia 76ers 86 38 18 22-49 8-34 36.1% 18-19 94.7% 6 32 14 7 11 98
Boston Celtics Boston Celtics
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 7 7 42 5-7 3-8 53.3% 3-4 75.0% 2 5 2 0 3 27
19 9 6 43 1-10 4-11 23.8% 5-5 100.0% 1 8 2 2 4 18
17 6 4 39 5-10 1-3 46.2% 4-5 80.0% 0 6 0 0 4 15
16 6 2 30 2-5 4-6 54.5% 0-0 - 0 6 1 0 4 16
10 9 1 28 4-7 0-0 57.1% 2-2 100.0% 2 7 0 2 1 18
9 2 1 19 0-1 3-5 50.0% 0-0 - 0 2 1 1 1 10
2 11 1 39 1-3 0-2 20.0% 0-0 - 1 10 1 1 0 12
Boston Celtics Boston Celtics 95 50 22 18-43 15-35 42.3% 14-16 87.5% 6 44 7 6 17 116