98 - 77

Apr 15, 2022
FINAL
Partizan Belgrade Partizan Belgrade
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 3 2 26 7-8 1-3 72.7% 0-0 - 0 3 1 0 2 18
16 5 5 23 7-9 0-0 77.8% 2-2 100.0% 4 1 3 1 2 26
14 5 3 25 3-4 2-6 50.0% 2-2 100.0% 1 4 1 0 3 15
13 3 1 28 6-7 0-0 85.7% 1-1 100.0% 1 2 3 0 0 19
13 2 4 17 3-6 2-5 45.5% 1-3 33.3% 1 1 5 0 2 14
11 2 2 21 1-3 3-4 57.1% 0-0 - 1 1 1 0 1 12
7 1 1 8 2-2 1-1 100.0% 0-0 - 0 1 0 0 0 9
3 0 1 10 0-1 1-2 33.3% 0-0 - 0 0 0 0 1 1
2 4 0 15 1-4 0-1 20.0% 0-0 - 1 3 1 0 0 3
2 0 1 4 1-2 0-0 50.0% 0-0 - 0 0 0 0 0 2
0 2 0 4 0-0 0-0 - 0-0 - 1 1 0 1 0 3
0 0 3 19 0-0 0-3 0.0% 0-0 - 0 0 1 0 1 0
Partizan Belgrade Partizan Belgrade 98 27 23 31-46 10-25 57.7% 6-8 75% 10 17 16 2 12 122
Cibona Cibona
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 1 5 22 3-3 2-5 62.5% 2-3 66.7% 0 1 1 0 3 14
12 2 4 22 0-0 4-6 66.7% 0-0 - 1 1 1 0 1 16
12 2 3 22 4-4 1-2 83.3% 1-1 100.0% 1 1 0 0 2 14
11 8 3 29 4-7 0-0 57.1% 3-4 75.0% 4 4 1 0 2 17
11 3 6 30 0-2 3-7 33.3% 2-2 100.0% 0 3 0 0 7 7
7 2 2 23 1-1 1-3 50.0% 2-2 100.0% 0 2 0 0 6 3
6 5 3 29 3-5 0-3 37.5% 0-0 - 3 2 0 0 1 8
4 3 0 22 2-5 0-3 25.0% 0-0 - 0 3 0 0 0 1
Cibona Cibona 77 26 26 17-27 11-29 50% 10-12 83.3% 9 17 3 0 22 80