Oklahoma City Blue
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 4 | 31 | 9-15 | 0-1 | 56.3% | 5-6 | 83.3% | 7 | 6 | 1 | 0 | 4 | ||
| 17 | 2 | 2 | 30 | 5-12 | 1-4 | 37.5% | 4-5 | 80.0% | 0 | 2 | 2 | 1 | 1 | ||
| 12 | 8 | 3 | 29 | 5-9 | 0-0 | 55.6% | 2-4 | 50.0% | 1 | 7 | 0 | 0 | 1 | ||
| 10 | 13 | 0 | 32 | 3-7 | 1-5 | 33.3% | 1-2 | 50.0% | 4 | 9 | 1 | 0 | 1 | ||
| 10 | 5 | 0 | 14 | 4-6 | 0-1 | 57.1% | 2-2 | 100.0% | 2 | 3 | 0 | 0 | 2 | ||
| 8 | 6 | 1 | 21 | 1-1 | 2-2 | 100.0% | 0-0 | - | 0 | 6 | 0 | 0 | 0 | ||
| 8 | 2 | 3 | 13 | 3-3 | 0-0 | 100.0% | 2-3 | 66.7% | 1 | 1 | 1 | 0 | 1 | ||
| 8 | 3 | 8 | 34 | 2-7 | 0-2 | 22.2% | 4-6 | 66.7% | 0 | 3 | 0 | 1 | 3 | ||
| 8 | 5 | 1 | 23 | 2-6 | 0-0 | 33.3% | 4-7 | 57.1% | 0 | 5 | 0 | 0 | 3 | ||
| 3 | 2 | 2 | 12 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 2 | 0 | 0 | 2 | ||
|
|
107 | 59 | 24 | 34-66 | 5-18 | 46.4% | 24-35 | 68.6% | 15 | 44 | 5 | 2 | 18 | 0 |
Los Angeles D-Fenders
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5 | 2 | 39 | 9-17 | 1-5 | 45.5% | 7-11 | 63.6% | 0 | 5 | 2 | 0 | 0 | ||
| 21 | 6 | 4 | 36 | 5-15 | 3-5 | 40.0% | 2-2 | 100.0% | 2 | 4 | 2 | 0 | 1 | ||
| 18 | 2 | 1 | 28 | 1-2 | 5-9 | 54.5% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 1 | ||
| 15 | 7 | 1 | 42 | 4-7 | 1-10 | 29.4% | 4-4 | 100.0% | 2 | 5 | 1 | 1 | 1 | ||
| 10 | 5 | 4 | 33 | 3-6 | 0-4 | 30.0% | 4-4 | 100.0% | 2 | 3 | 1 | 0 | 2 | ||
| 6 | 6 | 4 | 42 | 0-3 | 2-6 | 22.2% | 0-0 | - | 1 | 5 | 1 | 0 | 1 | ||
| 2 | 2 | 2 | 8 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 2 | 0 | 0 | 2 | ||
| 0 | 2 | 1 | 12 | 0-1 | 0-0 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | ||
|
|
100 | 35 | 19 | 22-51 | 12-39 | 37.8% | 20-25 | 80% | 9 | 26 | 11 | 1 | 8 | 0 |