Ohio Bobcats
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 2 | 34 | 2-5 | 6-12 | 47.1% | 0-0 | - | 2 | 0 | 0 | 0 | 0 | ||
| 18 | 7 | 8 | 38 | 5-12 | 1-7 | 31.6% | 5-12 | 41.7% | 3 | 4 | 7 | 0 | 7 | ||
| 9 | 4 | 1 | 29 | 3-7 | 1-1 | 50.0% | 0-1 | 0.0% | 0 | 4 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 14 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 5 | 2 | 20 | 1-4 | 0-2 | 16.7% | 1-4 | 25.0% | 3 | 2 | 0 | 0 | 2 | ||
| 2 | 6 | 0 | 19 | 1-3 | 0-0 | 33.3% | 0-0 | - | 5 | 1 | 1 | 0 | 1 | ||
| 2 | 0 | 1 | 12 | 0-0 | 0-2 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 6 | 1 | 21 | 1-7 | 0-0 | 14.3% | 0-1 | 0.0% | 2 | 4 | 0 | 0 | 2 | ||
| 2 | 2 | 0 | 12 | 0-1 | 0-1 | 0.0% | 2-2 | 100.0% | 2 | 0 | 0 | 0 | 2 | ||
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | ||
|
|
66 | 32 | 15 | 13-40 | 10-28 | 33.8% | 10-22 | 45.5% | 17 | 15 | 8 | 0 | 14 | 0 |
Oakland Golden Grizzlies
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 2 | 28 | 4-8 | 1-3 | 45.5% | 7-9 | 77.8% | 2 | 4 | 1 | 0 | 1 | ||
| 15 | 9 | 2 | 37 | 4-7 | 0-2 | 44.4% | 7-11 | 63.6% | 0 | 9 | 2 | 0 | 4 | ||
| 14 | 2 | 3 | 29 | 2-5 | 3-7 | 41.7% | 1-2 | 50.0% | 0 | 2 | 1 | 1 | 4 | ||
| 10 | 6 | 0 | 19 | 4-5 | 0-0 | 80.0% | 2-2 | 100.0% | 0 | 6 | 1 | 3 | 2 | ||
| 8 | 9 | 2 | 20 | 2-2 | 0-0 | 100.0% | 4-4 | 100.0% | 5 | 4 | 0 | 0 | 0 | ||
| 6 | 6 | 2 | 30 | 1-1 | 0-0 | 100.0% | 4-4 | 100.0% | 2 | 4 | 0 | 2 | 3 | ||
| 5 | 1 | 1 | 23 | 0-1 | 1-5 | 16.7% | 2-3 | 66.7% | 0 | 1 | 0 | 0 | 2 | ||
| 2 | 1 | 0 | 12 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 1 | 0 | 0 | 1 | ||
| 0 | 1 | 1 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | ||
|
|
78 | 41 | 13 | 18-32 | 5-18 | 46% | 27-35 | 77.1% | 9 | 32 | 5 | 6 | 17 | 0 |