104 - 90

Feb 20, 2009
FINAL
Rethymno Cretan Kings Rethymno Cretan Kings
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 3 4 28 1-2 5-5 85.7% 3-4 75.0% 0 3 1 0 2
19 2 4 31 4-5 3-6 63.6% 2-2 100.0% 0 2 1 0 0
18 2 4 26 6-10 0-2 50.0% 6-7 85.7% 0 2 1 0 2
15 5 1 20 4-5 1-1 83.3% 4-4 100.0% 1 4 0 1 1
7 2 3 22 0-0 2-2 100.0% 1-2 50.0% 1 1 1 0 2
7 0 3 14 1-4 1-1 40.0% 2-2 100.0% 0 0 1 0 0
6 4 0 16 3-3 0-0 100.0% 0-0 - 0 4 0 0 3
4 1 4 15 1-2 0-1 33.3% 2-2 100.0% 0 1 0 0 0
3 0 2 11 0-0 1-1 100.0% 0-2 0.0% 0 0 0 0 0
3 0 0 1 1-1 0-0 100.0% 1-2 50.0% 0 0 0 0 0
2 4 1 10 1-1 0-0 100.0% 0-0 - 0 4 1 0 1
0 0 0 1 0-0 0-0 - 0-0 - 0 0 1 0 0
Rethymno Cretan Kings Rethymno Cretan Kings 104 23 26 22-33 13-19 67.3% 21-27 77.8% 2 21 7 1 11 0
Xanthi Xanthi
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
30 2 3 37 4-5 6-10 66.7% 4-7 57.1% 0 2 1 0 2
20 7 3 32 5-13 0-0 38.5% 10-12 83.3% 4 3 2 0 2
16 0 6 31 3-3 2-5 62.5% 4-4 100.0% 0 0 3 0 1
7 8 2 27 2-2 1-3 60.0% 0-0 - 1 7 1 1 2
5 0 0 17 1-1 1-3 50.0% 0-0 - 0 0 0 0 0
4 1 1 24 0-1 1-4 20.0% 1-2 50.0% 1 0 1 0 2
3 0 0 7 0-1 1-1 50.0% 0-0 - 0 0 0 0 0
3 2 0 11 0-2 1-2 25.0% 0-0 - 1 1 0 0 2
2 0 1 10 1-1 0-1 50.0% 0-0 - 0 0 0 0 0
Xanthi Xanthi 90 20 16 16-29 13-29 50% 19-25 76% 7 13 8 1 11 0