87 - 65

Nov 20, 2021
FINAL
Buffalo Bulls Buffalo Bulls
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 7 2 28 5-9 2-7 43.8% 3-4 75.0% 0 7 0 0 5
18 4 2 27 3-6 3-5 54.5% 3-3 100.0% 2 2 1 0 0
12 2 0 17 2-3 2-7 40.0% 2-2 100.0% 1 1 1 0 2
9 2 5 27 0-2 3-7 33.3% 0-0 - 1 1 0 0 2
8 7 1 22 2-2 0-0 100.0% 4-6 66.7% 2 5 3 0 3
6 2 0 11 0-0 2-3 66.7% 0-0 - 0 2 1 0 1
5 4 0 5 1-3 1-1 50.0% 0-2 0.0% 2 2 0 0 1
4 5 0 13 2-2 0-0 100.0% 0-0 - 1 4 1 1 0
3 4 2 15 0-0 0-0 - 3-4 75.0% 2 2 0 0 0
3 5 0 14 1-3 0-0 33.3% 1-2 50.0% 3 2 0 2 3
0 4 6 11 0-2 0-0 0.0% 0-0 - 1 3 2 0 1
0 1 0 3 0-0 0-0 - 0-0 - 0 1 0 1 0
0 1 1 3 0-0 0-1 0.0% 0-0 - 0 1 0 0 1
0 1 0 2 0-1 0-0 0.0% 0-0 - 0 1 0 0 0
0 0 0 2 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
Buffalo Bulls Buffalo Bulls 87 49 19 16-33 13-32 44.6% 16-23 69.6% 15 34 9 4 19 0
Rider Broncs Rider Broncs
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 3 1 19 5-7 1-1 75.0% 0-0 - 0 3 1 0 1
10 1 2 31 3-5 1-3 50.0% 1-1 100.0% 0 1 0 0 4
10 3 1 28 2-5 2-7 33.3% 0-0 - 0 3 0 0 2
9 3 1 22 3-9 0-1 30.0% 3-6 50.0% 1 2 2 1 0
8 4 2 21 2-10 0-0 20.0% 4-5 80.0% 3 1 1 1 1
6 4 1 27 3-5 0-0 60.0% 0-0 - 0 4 2 0 1
6 8 0 12 2-5 0-1 33.3% 2-7 28.6% 6 2 0 0 1
3 5 0 15 0-3 1-1 25.0% 0-0 - 3 2 0 0 0
0 1 0 2 0-1 0-0 0.0% 0-0 - 0 1 0 0 0
0 0 0 2 0-0 0-2 0.0% 0-0 - 0 0 0 1 0
0 3 0 21 0-4 0-1 0.0% 0-0 - 1 2 2 0 3
Rider Broncs Rider Broncs 65 35 8 20-54 5-17 35.2% 10-19 52.6% 14 21 8 3 13 0