89 - 59

Mar 31, 2021
FINAL
Tsmoki-Minsk Tsmoki-Minsk
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 6 5 18 3-6 2-3 55.6% 1-2 50.0% 0 6 3 0 2 20
13 1 0 26 2-5 2-4 44.4% 3-4 75.0% 0 1 2 0 0 10
12 1 2 20 2-2 1-1 100.0% 5-6 83.3% 1 0 0 0 0 14
10 3 0 14 5-6 0-0 83.3% 0-0 - 1 2 1 0 1 12
9 2 9 28 3-3 1-5 50.0% 0-0 - 1 1 1 0 1 16
9 1 2 15 3-4 1-4 50.0% 0-2 0.0% 0 1 1 0 2 5
7 4 0 17 2-5 1-2 42.9% 0-0 - 1 3 3 1 0 11
6 7 1 14 3-5 0-0 60.0% 0-0 - 4 3 2 1 1 14
6 3 2 13 3-6 0-1 42.9% 0-0 - 1 2 0 2 1 8
2 3 2 11 0-1 0-3 0.0% 2-2 100.0% 0 3 2 0 2 3
2 3 1 11 1-3 0-0 33.3% 0-0 - 3 0 0 0 2 2
0 3 3 14 0-2 0-1 0.0% 0-0 - 1 2 3 1 2 5
Tsmoki-Minsk Tsmoki-Minsk 89 37 27 27-48 8-24 48.6% 11-16 68.8% 13 24 18 5 14 120
Grodno-GrGU Grodno-GrGU
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
15 6 2 30 6-7 1-2 77.8% 0-0 - 3 3 1 0 7 15
13 1 0 18 2-2 3-7 55.6% 0-2 0.0% 0 1 1 0 2 7
8 4 1 24 3-5 0-1 50.0% 2-4 50.0% 0 4 3 1 3 9
6 4 2 18 3-8 0-1 33.3% 0-0 - 3 1 1 0 1 6
6 3 4 35 3-4 0-4 37.5% 0-0 - 0 3 1 0 5 4
5 7 2 26 0-3 1-3 16.7% 2-2 100.0% 0 7 1 0 1 9
4 5 7 30 0-3 1-2 20.0% 1-2 50.0% 0 5 1 0 4 8
2 2 1 20 1-3 0-1 25.0% 0-0 - 1 1 1 0 3 0
Grodno-GrGU Grodno-GrGU 59 32 19 18-35 6-21 42.9% 5-10 50% 7 25 10 1 26 58