77 - 61

Apr 02, 1972
FINAL
France France
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
27 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
13 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
9 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
8 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
France France 77 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0
Bulgaria Bulgaria
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Bulgaria Bulgaria 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0