95 - 90

Nov 28, 2021
FINAL
USA USA
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 1 3 24 3-9 4-11 35.0% 3-5 60.0% 0 1 1 0 4 7
16 9 1 25 3-3 3-5 75.0% 1-1 100.0% 3 6 0 3 3 24
16 2 3 21 1-4 4-7 45.5% 2-2 100.0% 1 1 1 0 1 15
10 5 1 22 3-5 1-4 44.4% 1-1 100.0% 0 5 0 1 0 12
9 8 4 21 4-5 0-1 66.7% 1-3 33.3% 2 6 1 0 1 17
7 3 6 19 1-1 1-2 66.7% 2-2 100.0% 1 2 0 0 2 13
5 3 3 14 1-1 1-2 66.7% 0-0 - 1 2 0 0 0 10
4 5 1 21 2-2 0-0 100.0% 0-0 - 2 3 0 1 0 11
4 4 2 12 2-3 0-0 66.7% 0-2 0.0% 3 1 0 0 0 7
3 0 0 10 0-1 1-4 20.0% 0-0 - 0 0 0 0 0 1
0 1 1 5 0-0 0-0 - 0-0 - 0 1 0 0 1 1
0 0 1 6 0-1 0-0 0.0% 0-0 - 0 0 1 0 2 1
USA USA 95 41 26 20-35 15-36 49.3% 10-16 62.5% 13 28 4 5 14 119
Cuba Cuba
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
34 9 2 34 10-13 3-5 72.2% 5-8 62.5% 3 6 1 0 2 36
18 4 6 34 7-10 1-5 53.3% 1-4 25.0% 2 2 4 0 2 20
12 6 1 31 3-7 2-2 55.6% 0-0 - 0 6 0 0 1 14
9 1 0 14 0-1 3-3 75.0% 0-0 - 0 1 0 0 1 8
8 4 4 22 3-10 0-4 21.4% 2-2 100.0% 0 4 1 0 0 6
7 2 3 15 2-2 1-3 60.0% 0-0 - 1 1 0 0 0 10
2 1 0 15 1-2 0-1 33.3% 0-0 - 0 1 0 0 0 1
0 3 5 26 0-0 0-2 0.0% 0-0 - 0 3 1 0 3 4
0 1 2 9 0-0 0-0 - 0-0 - 0 1 1 0 0 4
Cuba Cuba 90 31 23 26-45 10-25 51.4% 8-14 57.1% 6 25 8 0 9 103