Pau-Lacq-Orthez U21
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 11 | 2 | 31 | 5-12 | 4-7 | 47.4% | 3-4 | 75.0% | 3 | 8 | 1 | 0 | 1 | 27 | |
| 15 | 3 | 6 | 34 | 4-8 | 2-8 | 37.5% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 4 | 13 | |
| 12 | 8 | 0 | 24 | 2-5 | 0-0 | 40.0% | 8-10 | 80.0% | 4 | 4 | 0 | 3 | 1 | 17 | |
| 7 | 4 | 0 | 23 | 3-7 | 0-4 | 27.3% | 1-2 | 50.0% | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 12 | 1-2 | 0-1 | 33.3% | 2-2 | 100.0% | 0 | 1 | 0 | 0 | 1 | 3 | |
| 3 | 2 | 6 | 28 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 2 | 1 | 0 | 1 | 9 | |
| 3 | 3 | 0 | 14 | 1-2 | 0-0 | 50.0% | 1-3 | 33.3% | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 17 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 3 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 7 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
75 | 32 | 15 | 17-42 | 8-24 | 37.9% | 17-25 | 68% | 11 | 21 | 6 | 4 | 11 | 74 |
Nantes U21
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 12 | 0 | 24 | 8-12 | 0-0 | 66.7% | 2-3 | 66.7% | 5 | 7 | 0 | 0 | 3 | 22 | |
| 12 | 11 | 2 | 32 | 3-4 | 2-6 | 50.0% | 0-0 | - | 1 | 10 | 0 | 0 | 1 | 19 | |
| 9 | 2 | 2 | 36 | 2-5 | 0-4 | 22.2% | 5-6 | 83.3% | 1 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 10 | 5 | 38 | 0-5 | 1-7 | 8.3% | 4-4 | 100.0% | 1 | 9 | 2 | 0 | 6 | 7 | |
| 7 | 2 | 2 | 22 | 3-6 | 0-2 | 37.5% | 1-2 | 50.0% | 0 | 2 | 1 | 0 | 1 | 5 | |
| 5 | 3 | 5 | 26 | 1-3 | 1-3 | 33.3% | 0-0 | - | 1 | 2 | 1 | 0 | 1 | 9 | |
| 1 | 3 | 1 | 6 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 2 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 1 | 14 | 0-1 | 0-2 | 0.0% | 0-0 | - | 2 | 1 | 0 | 0 | 2 | 1 | |
|
|
59 | 46 | 18 | 17-37 | 4-24 | 34.4% | 13-17 | 76.5% | 12 | 34 | 5 | 0 | 17 | 69 |